PRINCIPAL S&P APAC DIVIDEND (P5P) USD 0.696   -1.15% -0.01

Dividend Yield(TTM) = 5.75%

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Yield Total Amount Ex Date Pay Date Particulars
20245.75%USD 0.04 USD0.04 2024-11-04 2024-11-15 Rate: USD 0.04 Per Security
20234.60%USD 0.032 USD0.032 2023-11-30 2023-12-11 Rate: USD 0.032 Per Security
20223.30%USD 0.023 USD0.023 2022-11-09 2022-11-17 Rate: USD 0.023 Per Security
20214.31%USD 0.03 USD0.03 2021-10-14 2021-10-27 Rate: USD 0.03 Per Security
20204.02%USD 0.028 USD0.028 2020-10-16 2020-10-26 Rate: USD 0.028 Per Security
20194.74%USD 0.033 USD0.033 2019-10-17 2019-10-25 Rate: USD 0.033 Per Security

PRINCIPAL S&P APAC DIVIDEND

ListedDate: 8 March 2012 on SGX Mainboard

The share price is in USD. The dividends are paid in USD

Address: 50 Raffles Place , #22-03A Singapore Land Tower, Singapore 048623


© 2025 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.