If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2011 | 3.36% | USD 0.465 | USD0.04 | 2011-12-07 | 2012-01-06 | USD 0.04 |
USD0.425 | 2011-07-06 | 2011-08-05 | USD 0.425 | |||
2010 | 1.52% | USD 0.21 | USD0.21 | 2010-06-07 | 2010-07-06 | ESTIMATED USD 0.21 |
2009 | 1.52% | USD 0.21 | USD0.21 | 2009-06-08 | 2009-07-06 | ESTIMATED USD 0.21 |
2008 | 1.16% | USD 0.16 | USD0.16 | 2008-06-09 | 2008-07-07 | ESTIMATED USD 0.16 |
2007 | 0.65% | USD 0.09 | USD0.09 | 2007-06-11 | 2007-07-03 | USD 0.09 |
The share price is in SGD. The dividends are paid in USD
No data© 2021 Dividends.sg