N710100Z 170401 (OM2S) 101.812   +0.00% +0.00

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Ex Date Pay Date Particulars
2017 2017-03-24 2017-04-03 REDEMPTION 100%
2017 2017-03-24 2017-04-03 2.375%
2016 2016-09-23 2016-10-03 2.375%
2016 2016-03-23 2016-04-01 2.375%
2015 2015-09-22 2015-10-01 2.375%
2015 2015-03-24 2015-04-01 2.375%
2014 2014-09-23 2014-10-01 2.375%
2014 2014-03-24 2014-04-01 2.375%
2013 2013-09-23 2013-10-01 2.375%
2013 2013-03-21 2013-04-01 2.375%
2012 2012-09-20 2012-10-01 2.375%
2012 2012-03-22 2012-04-02 2.375%
2011 2011-09-22 2011-10-03 2.375%
No data

© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.