If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2021 | 0.00% | SGD 0 | - | 2021-05-24 | 2021-06-01 | Annual Coupon Rate: 2.25% |
| SGD1 | 2021-05-24 | 2021-06-01 | Rate: 100% | |||
| 2020 | 0.00% | SGD 0 | - | 2020-11-24 | 2020-12-01 | Annual Coupon Rate: 2.25% |
| - | 2020-05-22 | 2020-06-01 | Annual Coupon Rate: 2.25% | |||
| 2019 | 0.00% | SGD 0 | - | 2019-11-25 | 2019-12-02 | Rate: 2.25% |
| 2017 | 0.00% | SGD 0 | - | 2017-05-24 | 2017-06-01 | 2.25% |
| 2016 | 0.00% | SGD 0 | - | 2016-11-23 | 2016-12-01 | 2.25% |
| - | 2016-05-24 | 2016-06-01 | 2.25% | |||
| 2015 | 0.00% | SGD 0 | - | 2015-11-23 | 2015-12-01 | 2.25% |
| - | 2015-05-22 | 2015-06-02 | 2.25% | |||
| 2014 | 0.00% | SGD 0 | - | 2014-11-21 | 2014-12-01 | 2.25% |
| - | 2014-05-23 | 2014-06-02 | 2.25% | |||
| 2013 | 0.00% | SGD 0 | - | 2013-11-22 | 2013-12-02 | 2.25% |
| - | 2013-05-23 | 2013-06-03 | 2.25% | |||
| 2012 | 0.00% | SGD 0 | - | 2012-11-22 | 2012-12-03 | 2.25% |
| - | 2012-05-23 | 2012-06-01 | 2.25% | |||
| 2011 | 0.00% | SGD 0 | - | 2011-11-22 | 2011-12-01 | 2.25% |
© 2025 Dividends.sg / More Countries