AIMS APAC REIT (O5RU) SGD 1.6   +0.00% +0.00

TTM Dividend Yield: 6.16%

Spot an error? Let us know.

Year Yield Total Amount Ex Date Pay Date Particulars
20263.21%SGD 0.051 SGD0.00107 2026-05-15 2026-06-29 SGD 0.00107 per security/unit
SGD0.02384 2026-05-15 2026-06-29 SGD 0.02384 per security/unit
SGD0.00109 2026-05-15 2026-06-29 SGD 0.00109 per security/unit
SGD0.0027 2026-02-13 2026-03-26 Rate: SGD 0.0027 Per Security
SGD0.0226 2026-02-13 2026-03-26 SGD 0.0226 per security/unit
20256.03%SGD 0.097 SGD0.00442 2025-11-13 2025-12-24 Rate: SGD 0.00442 Per Security
SGD0.01998 2025-11-13 2025-12-24 SGD 0.01998 per security/unit
SGD0.01963 2025-08-08 2025-09-24 SGD 0.01963 per security/unit
SGD0.00317 2025-08-08 2025-09-24 Rate: SGD 0.00317 Per Security
SGD0.00106 2025-05-16 2025-06-25 Rate: SGD 0.00106 Per Security
SGD0.02255 2025-05-16 2025-06-25 SGD 0.02255 per security/unit
SGD0.00169 2025-05-16 2025-06-25 Rate: SGD 0.00169 Per Security
SGD0.0007 2025-02-07 2025-03-26 Rate: SGD 0.0007 Per Security
SGD0.0209 2025-02-07 2025-03-26 SGD 0.0209 per security/unit
SGD0.0024 2025-02-07 2025-03-26 Rate: SGD 0.0024 Per Security
20245.86%SGD 0.094 SGD0.0191 2024-11-13 2024-12-24 SGD 0.0191 per security/unit
SGD0.0049 2024-11-13 2024-12-24 Rate: SGD 0.0049 Per Security
SGD0.0046 2024-08-08 2024-09-25 Rate: SGD 0.0046 Per Security
SGD0.0181 2024-08-08 2024-09-25 SGD 0.0181 per security/unit
SGD0.00502 2024-05-15 2024-06-24 Rate: SGD 0.00502 Per Security
SGD0.01868 2024-05-15 2024-06-24 SGD 0.01868 per security/unit
SGD0.00579 2024-02-08 2024-03-22 Rate: SGD 0.00579 Per Security
SGD0.01761 2024-02-08 2024-03-22 SGD 0.01761 per security/unit
20236.18%SGD 0.099 SGD0.01784 2023-11-14 2023-12-22 SGD 0.01784 per security/unit
SGD0.00556 2023-11-14 2023-12-22 Rate: SGD 0.00556 Per Security
SGD0.00384 2023-08-04 2023-09-22 SGD 0.00384 per security/unit
SGD0.00126 2023-08-04 2023-09-22 Rate: SGD 0.00126 Per Security
- 2023-06-08 - Ratio: 35:1000
SGD0.01263 2023-06-08 2023-07-20 SGD 0.01263 per security/unit
SGD0.00537 2023-06-08 2023-07-20 Rate: SGD 0.00537 Per Security
SGD0.0177 2023-05-12 2023-06-28 SGD 0.0177 per security/unit
SGD0.00884 2023-05-12 2023-06-28 Rate: SGD 0.00884 Per Security
SGD0.0073 2023-02-02 2023-03-24 Rate: SGD 0.0073 Per Security
SGD0.0186 2023-02-02 2023-03-24 SGD 0.0186 per security/unit
20225.88%SGD 0.094 SGD0.0068 2022-11-03 2022-12-23 Rate: SGD 0.0068 Per Security
SGD0.0174 2022-11-03 2022-12-23 SGD 0.0174 per security/unit
SGD0.014 2022-08-03 2022-09-23 SGD 0.014 per security/unit
SGD0.0088 2022-08-03 2022-09-23 Rate: SGD 0.0088 Per Security
SGD0.01616 2022-05-09 2022-06-24 SGD 0.01616 per security/unit
SGD0.0061 2022-05-09 2022-06-24 Rate: SGD 0.0061 Per Security
SGD0.00134 2022-05-09 2022-06-24 Rate: SGD 0.00134 Per Security
SGD0.0174 2022-02-09 2022-03-25 SGD 0.0174 per security/unit
SGD0.0043 2022-02-09 2022-03-25 Rate: SGD 0.0043 Per Security
SGD0.0018 2022-02-09 2022-03-25 Rate: SGD 0.0018 Per Security
Member access
See the full dividend history
102 earlier dividend records are hidden for non-members.

AIMS APAC REIT

http://www.aimsapacreit.com

Listing Date: 19 April 2007 on SGX Mainboard

The share price is in SGD. The dividends are paid in SGD

Address: 1 Raffles Place , #39-03, One Raffles Place, Singapore 048616

AIMS APAC REIT (AA REIT or the Trust) is a real estate investment trust (REIT). The Trust's principal activity is to invest in a portfolio of income-producing and high quality industrial real estate located across the Asia Pacific, including warehousing and logistics, business parks, light industries, high-tech and manufacturing activities. AA REITs existing portfolio consists of 27 industrial properties, of which 25 properties are located throughout Singapore, a property located in Gold Coast, Queensland, Australia and a 49.0% interest in one business park property, Optus Centre, which is located in Macquarie Park, New South Wales, Australia with an estimated total value of approximately S$1.5 billion as at 30 September 2019. The Trust is managed by AIMS APAC REIT Management Limited.


© 2026 Dividends.sg