If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2025 | 3.88% | SGD 0.05 | SGD0.01 | 2025-05-19 | 2025-07-04 | SGD 0.01 per security/unit |
| SGD0.04 | 2025-05-19 | 2025-07-04 | SGD 0.04 per security/unit | |||
| 2024 | 3.10% | SGD 0.04 | SGD0.04 | 2024-05-16 | 2024-07-05 | SGD 0.04 per security/unit |
| 2023 | 3.10% | SGD 0.04 | SGD0.01 | 2023-05-10 | 2023-06-28 | SGD 0.01 per security/unit |
| SGD0.03 | 2023-05-10 | 2023-06-28 | SGD 0.03 per security/unit | |||
| 2022 | 2.33% | SGD 0.03 | SGD0.03 | 2022-05-10 | 2022-06-28 | SGD 0.03 per security/unit |
| 2021 | 2.33% | SGD 0.03 | SGD0.03 | 2021-05-17 | 2021-07-05 | SGD 0.03 per security/unit |
| 2020 | 4.65% | SGD 0.06 | SGD0.06 | 2020-07-16 | 2020-09-04 | SGD 0.06 per security/unit |
| 2019 | 4.65% | SGD 0.06 | SGD0.06 | 2019-05-14 | - | SGD 0.06 per security/unit |
| 2017 | 4.65% | SGD 0.06 | SGD0.06 | 2017-05-11 | 2017-07-03 | DRP SGD 0.06 ONE-TIER TAX |
| 2016 | 4.65% | SGD 0.06 | SGD0.06 | 2016-05-11 | 2016-06-30 | DRP SGD 0.06 ONE-TIER TAX |
| 2015 | 4.65% | SGD 0.06 | SGD0.06 | 2015-05-13 | 2015-06-30 | DRP SGD 0.06 ONE-TIER TAX |
| 2014 | 4.65% | SGD 0.06 | SGD0.06 | 2014-05-14 | 2014-06-30 | SCRIP DIV SGD 0.06 ONE-TIER TAX |
| 2013 | 4.65% | SGD 0.06 | SGD0.06 | 2013-05-13 | 2013-06-28 | SCRIPDIVSCHEME SGD 0.06 ONE-TIER TAX |
| 2012 | 16.28% | SGD 0.21 | - | 2012-11-21 | 2012-12-03 | DIV IN SPECIE |
| SGD0.12 | 2012-11-21 | 2013-01-08 | SCRIPDIVSCHEME SGD 0.12 ONE-TIER TAX | |||
| SGD0.06 | 2012-05-09 | 2012-06-22 | SCRIPDIVSCHEME SGD 0.06 ONE-TIER TAX | |||
| SGD0.03 | 2012-05-09 | 2012-06-22 | SCRIPDIVSCHEME SGD 0.03 ONE-TIER TAX | |||
| 2011 | 4.65% | SGD 0.06 | SGD0.02 | 2011-05-12 | 2011-06-29 | SCRIPDIVSCHEME SGD 0.02 ONE-TIER TAX |
| SGD0.04 | 2011-05-12 | 2011-06-29 | SCRIPDIVSCHEME SGD 0.04 ONE-TIER TAX | |||
| 2010 | 0.78% | SGD 0.01 | SGD0.01 | 2010-05-11 | 2010-06-29 | SCRIPDIV SCHEME SGD 0.01 ONE-TIER TAX |
| 2008 | 1.55% | SGD 0.02 | SGD0.02 | 2008-05-02 | 2008-05-23 | SGD 0.02 ONE-TIER TAX |
| 1999 | 0.00% | SGD 0 | SGD0.01 | 1999-11-09 | 1999-12-28 | SCRIPDIVOPTION 1% LESS TAX |
| 1998 | 0.00% | SGD 0 | SGD0.03 | 1998-07-07 | 1998-07-24 | 3% LESS TAX |
| 1997 | 0.00% | SGD 0 | SGD0.03 | 1997-12-24 | 1998-01-12 | 3% LESS TAX |
| SGD0.06 | 1997-07-03 | 1997-07-24 | 6% LESS TAX | |||
| - | 1997-07-03 | - | OFFER OF 2 FOR 5 | |||
| 1996 | 0.00% | SGD 0 | - | 1996-09-02 | - | OFFER OF 1 FOR 1 @ SGD 1.8 |
| SGD0.06 | 1996-07-10 | 1996-07-25 | 6% LESS TAX | |||
| 1995 | 0.00% | SGD 0 | SGD0.06 | 1995-06-01 | 1995-06-19 | 6% LESS TAX |
| - | 1995-04-17 | - | 2FOR1SHSPLIT | |||
| - | 1995-04-17 | - | 2FOR1SHSPLIT | |||
| 1994 | 0.00% | SGD 0 | - | 1994-06-02 | - | LSWITHWT OFFER OF 3 FOR 1 @ 1 |
| SGD0.06 | 1994-06-02 | 1994-06-17 | 6% LESS TAX | |||
| - | 1994-06-02 | - | OFFER OF 1 FOR 1 | |||
| 1993 | 0.00% | SGD 0 | SGD0.03 | 1993-05-27 | 1993-06-15 | 3 CENTS LESS TAX |
| 1992 | 0.00% | SGD 0 | SGD0.03 | 1992-05-20 | 1992-06-15 | 3 |
http://www.fareastorchard.com.sg
ListedDate: 9 September 1968 on SGX Mainboard
The share price is in SGD. The dividends are paid in SGD
Address: 1 Tanglin Road #05-01 , Orchard Parade Hotel, Singapore 247905
Far East Orchard Limited is an established developer with a diversified global real estate portfolio in property development and investment and a member of Far East Organization, Singapore’s largest private property developer. With close to 50 years of experience, Far East Orchard has delivered a number of successful residential, commercial and hospitality developments in Singapore and expanded to Australia in 2014. Far East Hospitality, its hospitality arm, has established itself as a vertically integrated regional hospitality owner and operator with a sizeable overseas network of close to 90 properties with more than 13,000 rooms across seven countries. Far East Orchard’s portfolio also includes purpose-built student accommodation properties in the United Kingdom and purpose-built medical suites in Novena Medical Center and Novena Specialist Center, which are located in Singapore's premier Novena medical hub.
© 2025 Dividends.sg / More Countries