If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2020 | 1.85% | SGD 0.024 | - | 2020-04-13 | - | Rate: NA NA |
SGD0.010244 | 2020-01-30 | 2020-02-28 | SGD 0.010244 per security/unit | |||
SGD0.006282 | 2020-01-30 | 2020-02-28 | Rate: SGD 0.006282 Per Security | |||
SGD0.007474 | 2020-01-30 | 2020-02-28 | Rate: SGD 0.007474 Per Security | |||
2019 | 7.38% | SGD 0.096 | SGD0.011518 | 2019-10-30 | 2019-11-29 | SGD 0.011518 per security/unit |
SGD0.007289 | 2019-10-30 | 2019-11-29 | SGD 0.007289 per security/unit | |||
SGD0.005193 | 2019-10-30 | 2019-11-29 | SGD 0.005193 per security/unit | |||
SGD0.004995 | 2019-07-29 | 2019-08-29 | SGD 0.004995 per security/unit | |||
SGD0.0123 | 2019-07-29 | 2019-08-29 | SGD 0.0123 per security/unit | |||
SGD0.006705 | 2019-07-29 | 2019-08-29 | SGD 0.006705 per security/unit | |||
SGD0.011917 | 2019-04-30 | 2019-05-30 | SGD 0.011917 per security/unit | |||
SGD0.005988 | 2019-04-30 | 2019-05-30 | SGD 0.005988 per security/unit | |||
SGD0.006095 | 2019-04-30 | 2019-05-30 | SGD 0.006095 per security/unit | |||
SGD0.005505 | 2019-01-25 | 2019-03-01 | SGD 0.005505 per security/unit | |||
SGD0.013344 | 2019-01-25 | 2019-03-01 | SGD 0.013344 per security/unit | |||
SGD0.005151 | 2019-01-25 | 2019-03-01 | SGD 0.005151 per security/unit | |||
2018 | 7.38% | SGD 0.096 | SGD0.012585 | 2018-10-26 | 2018-11-29 | SGD 0.012585 LESS TAX |
SGD0.00573 | 2018-10-26 | 2018-11-29 | SGD 0.00573 | |||
SGD0.005685 | 2018-10-26 | 2018-11-29 | SGD 0.005685 TAX EXEMPT | |||
SGD0.008723 | 2018-07-31 | 2018-08-29 | SGD 0.008723 | |||
SGD0.00351 | 2018-07-31 | 2018-08-29 | SGD 0.00351 TAX EXEMPT | |||
SGD0.011767 | 2018-07-31 | 2018-08-29 | SGD 0.011767 LESS TAX | |||
SGD0.007592 | 2018-04-26 | 2018-05-30 | SGD 0.007592 LESS TAX | |||
SGD0.004318 | 2018-04-26 | 2018-05-30 | SGD 0.004318 | |||
SGD0.00409 | 2018-04-26 | 2018-05-30 | SGD 0.00409 TAX EXEMPT | |||
SGD0.001396 | 2018-01-29 | 2018-03-12 | 010118-310118 SGD 0.001396 | |||
SGD0.001277 | 2018-01-29 | 2018-03-12 | 010118-310118 SGD 0.001277 TAX EXEMPT | |||
SGD0.005327 | 2018-01-29 | 2018-03-12 | 010118 - 310118 SGD 0.005327 LESS TAX | |||
SGD0.015983 | 2018-01-29 | 2018-03-01 | 011017 - 311217 SGD 0.015983 LESS TAX | |||
SGD0.004186 | 2018-01-29 | 2018-03-01 | 011017 - 311217 SGD 0.004186 | |||
SGD0.003831 | 2018-01-29 | 2018-03-01 | 011017 - 311217 SGD 0.003831 TAX EXEMPT | |||
2017 | 7.55% | SGD 0.098 | SGD0.015262 | 2017-10-27 | 2017-11-29 | 0107-3009;DRP SGD 0.015262 LESS TAX |
SGD0.002929 | 2017-10-27 | 2017-11-29 | 0107-3009;DRP SGD 0.002929 | |||
SGD0.005879 | 2017-10-27 | 2017-11-29 | 0107-3009;DRP SGD 0.005879 TAX EXEMPT | |||
SGD0.015391 | 2017-07-28 | 2017-08-29 | 0104-300617;DRP SGD 0.015391 LESS TAX | |||
SGD0.003517 | 2017-07-28 | 2017-08-29 | 0104-300617;DRP SGD 0.003517 | |||
SGD0.005071 | 2017-07-28 | 2017-08-29 | 0104-300617;DRP SGD 0.005071 TAX EXEMPT | |||
SGD0.016034 | 2017-04-27 | 2017-05-30 | DRP;0101-310317 SGD 0.016034 LESS TAX | |||
SGD0.002298 | 2017-04-27 | 2017-05-30 | DRP;0101-310317 SGD 0.002298 | |||
SGD0.006725 | 2017-04-27 | 2017-05-30 | DRP;0101-310317 SGD 0.006725 TAX EXEMPT | |||
SGD0.016573 | 2017-01-27 | 2017-03-01 | DRP;0110-311216 SGD 0.016573 LESS TAX | |||
SGD0.002751 | 2017-01-27 | 2017-03-01 | DRP;0110-311216 SGD 0.002751 | |||
SGD0.005731 | 2017-01-27 | 2017-03-01 | DRP;0110-311216 SGD 0.005731 TAX EXEMPT | |||
2016 | 7.56% | SGD 0.098 | SGD0.016954 | 2016-10-28 | 2016-11-29 | DRP;0107-300916 SGD 0.016954 LESS TAX |
SGD0.002656 | 2016-10-28 | 2016-11-29 | DRP;0107-300916 SGD 0.002656 | |||
SGD0.004921 | 2016-10-28 | 2016-11-29 | DRP;0107-300916 SGD 0.004921 TAX EXEMPT | |||
SGD0.016875 | 2016-07-28 | 2016-08-29 | 0104-300616;DRP SGD 0.016875 LESS TAX | |||
SGD0.003791 | 2016-07-28 | 2016-08-29 | 0104-300616;DRP SGD 0.003791 | |||
SGD0.003435 | 2016-07-28 | 2016-08-29 | 0104-300616;DRP SGD 0.003435 TAX EXEMPT | |||
SGD0.017784 | 2016-04-27 | 2016-05-30 | 0101-310316;DRP SGD 0.017784 LESS TAX | |||
SGD0.000738 | 2016-04-27 | 2016-05-30 | 0101-310316;DRP SGD 0.000738 | |||
SGD0.006004 | 2016-04-27 | 2016-05-30 | 0101-310316;DRP SGD 0.006004 TAX EXEMPT | |||
SGD0.0184 | 2016-01-26 | 2016-02-29 | DRP;0110-3112 SGD 0.0184 LESS TAX | |||
SGD0.0067 | 2016-01-26 | 2016-02-29 | DRP;0110-3112 SGD 0.0067 TAX EXEMPT | |||
2015 | 7.47% | SGD 0.097 | SGD0.011895 | 2015-10-29 | 2015-11-27 | 0308-300915DRP SGD 0.011895 LESS TAX |
SGD0.000336 | 2015-10-29 | 2015-11-27 | 0308-300915DRP SGD 0.000336 | |||
SGD0.003838 | 2015-10-29 | 2015-11-27 | 0308-300915DRP SGD 0.003838 TAX EXEMPT | |||
SGD0.001642 | 2015-07-29 | 2015-10-01 | 010715 - 020815 SGD 0.001642 TAX EXEMPT | |||
SGD0.00747 | 2015-07-29 | 2015-10-01 | 010715-020815 SGD 0.00747 LESS TAX | |||
SGD0.000278 | 2015-07-27 | 2015-08-28 | 0104-300615 DRP SGD 0.000278 | |||
SGD0.003925 | 2015-07-27 | 2015-08-28 | 0104-300615 DRP SGD 0.003925 TAX EXEMPT | |||
SGD0.019307 | 2015-07-27 | 2015-08-28 | 0104-300615DRP SGD 0.019307 LESS TAX | |||
SGD0.0193 | 2015-04-29 | 2015-05-29 | 010115-310315 SGD 0.0193 LESS TAX | |||
SGD0.000249 | 2015-04-29 | 2015-05-29 | 010115-310315 SGD 0.000249 | |||
SGD0.004205 | 2015-04-29 | 2015-05-29 | 010115-310315 SGD 0.004205 TAX EXEMPT | |||
SGD0.01846 | 2015-01-28 | 2015-02-27 | 011014 - 311214 SGD 0.01846 LESS TAX | |||
SGD0.000368 | 2015-01-28 | 2015-02-27 | 011014 - 311214 SGD 0.000368 | |||
SGD0.00578 | 2015-01-28 | 2015-02-27 | 011014 - 311214 SGD 0.00578 TAX EXEMPT | |||
2014 | 6.54% | SGD 0.085 | SGD0.013237 | 2014-10-27 | 2014-11-28 | 010714 - 300914 SGD 0.013237 LESS TAX |
SGD0.008908 | 2014-10-27 | 2014-11-28 | 010714 - 300914 SGD 0.008908 TAX EXEMPT | |||
SGD0.013476 | 2014-07-30 | 2014-08-29 | 010414 - 300614 SGD 0.013476 LESS TAX | |||
SGD0.008435 | 2014-07-30 | 2014-08-29 | 010414 - 300614 SGD 0.008435 TAX EXEMPT | |||
SGD0.012015 | 2014-04-29 | 2014-05-30 | 010114-310314 SGD 0.012015 LESS TAX | |||
SGD0.008509 | 2014-04-29 | 2014-05-30 | 010114-310314 SGD 0.008509 TAX EXEMPT | |||
SGD0.012188 | 2014-01-28 | 2014-02-28 | 1OCT-31DEC13DRP SGD 0.012188 LESS TAX | |||
SGD0.000747 | 2014-01-28 | 2014-02-28 | 1OCT-31DEC13DRP SGD 0.000747 | |||
SGD0.007548 | 2014-01-28 | 2014-02-28 | 1OCT-31DEC13DRP SGD 0.007548 TAX EXEMPT | |||
2013 | 6.03% | SGD 0.078 | SGD0.010842 | 2013-10-29 | 2013-11-29 | 010713 - 300913 SGD 0.010842 LESS TAX |
SGD0.000759 | 2013-10-29 | 2013-11-29 | 010713 - 300913 SGD 0.000759 | |||
SGD0.009165 | 2013-10-29 | 2013-11-29 | 010713 - 300913 SGD 0.009165 TAX EXEMPT | |||
SGD0.014122 | 2013-07-30 | 2013-08-29 | 010413 - 300613 SGD 0.014122 LESS TAX | |||
SGD0.007729 | 2013-07-30 | 2013-08-29 | 010413 - 300613 SGD 0.007729 TAX EXEMPT | |||
SGD0.011063 | 2013-05-06 | 2013-05-30 | 010113 - 310313 SGD 0.011063 LESS TAX | |||
SGD0.000564 | 2013-05-06 | 2013-05-30 | 010113 - 310313 SGD 0.000564 | |||
SGD0.008256 | 2013-05-06 | 2013-05-30 | 010113 - 310313 SGD 0.008256 TAX EXEMPT | |||
SGD0.00904 | 2013-01-31 | 2013-02-28 | 011012 - 311212 SGD 0.00904 LESS TAX | |||
SGD0.00111 | 2013-01-31 | 2013-02-28 | 011012 - 311212 SGD 0.00111 | |||
SGD0.005682 | 2013-01-31 | 2013-02-28 | 011012 - 311212 SGD 0.005682 TAX EXEMPT | |||
2012 | 5.15% | SGD 0.067 | SGD0.021251 | 2012-11-01 | 2012-11-29 | 010412 - 300912 SGD 0.021251 LESS TAX |
SGD0.001827 | 2012-11-01 | 2012-11-29 | 010412 - 300912 SGD 0.001827 | |||
SGD0.011402 | 2012-11-01 | 2012-11-29 | 010412 - 300912 SGD 0.011402 TAX EXEMPT | |||
SGD0.022101 | 2012-04-25 | 2012-05-30 | 011011 - 310312 SGD 0.022101 LESS TAX | |||
SGD0.004649 | 2012-04-25 | 2012-05-30 | 011011 - 310312 SGD 0.004649 | |||
SGD0.005673 | 2012-04-25 | 2012-05-30 | 011011 - 310312 SGD 0.005673 TAX EXEMPT | |||
2011 | 4.43% | SGD 0.058 | SGD0.004461 | 2011-10-31 | 2011-11-29 | 010411 - 300911 SGD 0.004461 |
SGD0.003536 | 2011-10-31 | 2011-11-29 | 010411 - 300911 SGD 0.003536 TAX EXEMPT | |||
SGD0.020933 | 2011-10-31 | 2011-11-29 | 010411 - 300911 SGD 0.020933 LESS TAX | |||
SGD0.022927 | 2011-04-28 | 2011-05-30 | 011010-310311 SGD 0.022927 LESS TAX | |||
SGD0.005712 | 2011-04-28 | 2011-05-30 | 011010-310311 SGD 0.005712 TAX EXEMPT | |||
- | 2011-02-08 | - | SHARE CONSO OFFER OF 1 FOR 5 | |||
2010 | 0.86% | SGD 0.011 | SGD0.000656 | 2010-10-29 | 2010-11-29 | 010410 - 300910 SGD 0.000656 |
SGD0.000143 | 2010-10-29 | 2010-11-29 | 010410 - 300910 SGD 0.000143 TAX EXEMPT | |||
SGD0.00475 | 2010-10-29 | 2010-11-29 | 010410 - 300910 SGD 0.00475 LESS TAX | |||
SGD0.001639 | 2010-04-29 | 2010-05-27 | 011009 - 310310 SGD 0.001639 TAX EXEMPT | |||
SGD0.00398 | 2010-04-29 | 2010-05-27 | 011009 - 310310 SGD 0.00398 LESS TAX | |||
- | 2010-02-05 | - | OFFER OF 1 FOR 20 @ SGD 1 | |||
2009 | 3.08% | SGD 0.04 | SGD0.0015 | 2009-10-29 | 2009-11-26 | 010709-300909 SGD 0.0015 LESS TAX |
SGD0.0005 | 2009-10-29 | 2009-11-26 | 010709-300909 SGD 0.0005 TAX EXEMPT | |||
SGD0.0026 | 2009-08-04 | 2009-08-28 | 010109-300609 SGD 0.0026 | |||
SGD0.0027 | 2009-08-04 | 2009-08-28 | 010109-300609 SGD 0.0027 TAX EXEMPT | |||
SGD0.0091 | 2009-08-04 | 2009-08-28 | 010109-300609 SGD 0.0091 LESS TAX | |||
- | 2009-07-27 | - | OFFER OF 3 FOR 1 @ SGD 0.095 | |||
SGD0.0075 | 2009-01-30 | 2009-02-27 | 010708-311208 SGD 0.0075 | |||
SGD0.0028 | 2009-01-30 | 2009-02-27 | 010708-311208 SGD 0.0028 TAX EXEMPT | |||
SGD0.0133 | 2009-01-30 | 2009-02-27 | 010708-311208 SGD 0.0133 LESS TAX | |||
2008 | 5.95% | SGD 0.077 | SGD0.0116 | 2008-08-05 | 2008-08-29 | 010108 - 300608 SGD 0.0116 |
SGD0.0076 | 2008-08-05 | 2008-08-29 | 010108 - 300608 SGD 0.0076 TAX EXEMPT | |||
SGD0.0207 | 2008-08-05 | 2008-08-29 | 010108 - 300608 SGD 0.0207 LESS TAX | |||
SGD0.0012 | 2008-02-12 | 2008-02-29 | 010707 - 311207 SGD 0.0012 | |||
SGD0.0169 | 2008-02-12 | 2008-02-29 | 010707 - 311207 SGD 0.0169 TAX EXEMPT | |||
SGD0.0193 | 2008-02-12 | 2008-02-29 | 010707 - 311207 SGD 0.0193 LESS TAX | |||
2007 | 4.65% | SGD 0.06 | SGD0.0092 | 2007-08-02 | 2007-08-29 | 010107-300607 SGD 0.0092 |
SGD0.0078 | 2007-08-02 | 2007-08-29 | 010107-300607 SGD 0.0078 TAX EXEMPT | |||
SGD0.0129 | 2007-08-02 | 2007-08-29 | 010107-300607 SGD 0.0129 LESS TAX | |||
- | 2007-06-21 | - | OFFER OF 2 FOR 5 @ SGD 1.04 | |||
SGD0.0008 | 2007-02-14 | 2007-02-28 | 300306-311206 SGD 0.0008 | |||
SGD0.0151 | 2007-02-14 | 2007-02-28 | 300306-311206 SGD 0.0151 LESS TAX | |||
SGD0.0146 | 2007-02-14 | 2007-02-28 | 300306-311206 SGD 0.0146 TAX EXEMPT | |||
2006 | 1.18% | SGD 0.015 | SGD0.0108 | 2006-09-04 | 2006-10-09 | 300306-311206 SGD 0.0108 LESS TAX |
SGD0.0045 | 2006-09-04 | 2006-10-09 | 300306-311206 SGD 0.0045 TAX EXEMPT |
The share price is in SGD. The dividends are paid in SGD
Allco Commercial Real Estate Investment Trust invests is a diverse portfolio of real estate and real estate related assets, primarily focusing on office and retail assets. It owns properties in Singapore, Japan, and Australia. The company was founded in 2005 and is based in Singapore, Singapore. The registered name of Allco Commercial REIT has changed to Frasers Commercial Trust since its 17.7% stake acquisition by Frasers Centrepoint Ltd.© 2021 Dividends.sg