Spot an error? Let us know.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2025 | 0.00% | USD 0 | - | 2025-03-27 | - | Rate: NA NA Per Security |
| 2024 | 5.25% | USD 0.122 | USD0.067591 | 2024-09-27 | 2024-12-16 | Rate: USD 0.067591 Per Security |
| - | 2024-09-27 | - | Rate: NA NA Per Security | |||
| USD0.05483 | 2024-03-27 | 2024-06-18 | Rate: USD 0.05483 Per Security | |||
| - | 2024-03-27 | - | Rate: NA NA Per Security | |||
| 2023 | 4.30% | USD 0.1 | USD0.052847 | 2023-09-28 | 2023-12-18 | Rate: USD 0.052847 Per Security |
| - | 2023-09-28 | - | Rate: NA NA Per Security | |||
| USD0.047283 | 2023-03-30 | 2023-06-16 | Rate: USD 0.047283 Per Security | |||
| - | 2023-03-30 | - | Rate: NA NA Per Security | |||
| 2022 | 4.12% | USD 0.096 | USD0.048369 | 2022-09-29 | 2022-12-16 | Rate: USD 0.048369 Per Security |
| - | 2022-09-29 | - | Rate: NA NA Per Security | |||
| USD0.047667 | 2022-03-30 | 2022-06-16 | Rate: USD 0.047667 Per Security | |||
| - | 2022-03-30 | - | Rate: NA NA Per Security |
Listing Date:
The share price is in SGD. The dividends are paid in USD
Address: N.A , ,
© 2026 Dividends.sg