Spot an error? Let us know.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2025 | 0.00% | USD 0 | - | 2025-03-27 | - | Rate: NA NA Per Security |
| 2024 | 6.23% | USD 0.246 | USD0.139285 | 2024-09-27 | 2024-12-16 | Rate: USD 0.139285 Per Security |
| - | 2024-09-27 | - | Rate: NA NA Per Security | |||
| USD0.106822 | 2024-03-27 | 2024-07-08 | Rate: USD 0.106822 Per Security | |||
| - | 2024-03-27 | - | Rate: NA NA Per Security | |||
| 2023 | 5.31% | USD 0.21 | USD0.117116 | 2023-09-28 | 2023-12-15 | Rate: USD 0.117116 Per Security |
| - | 2023-09-28 | - | Rate: NA NA Per Security | |||
| USD0.092819 | 2023-03-30 | 2023-07-13 | Rate: USD 0.092819 Per Security | |||
| - | 2023-03-30 | - | Rate: NA NA Per Security | |||
| 2022 | 4.76% | USD 0.188 | USD0.098854 | 2022-09-29 | 2022-12-15 | Rate: USD 0.098854 Per Security |
| - | 2022-09-29 | - | Rate: NA NA Per Security | |||
| USD0.089337 | 2022-03-30 | 2022-07-12 | Rate: USD 0.089337 Per Security | |||
| - | 2022-03-30 | - | Rate: NA NA Per Security |
Listing Date:
The share price is in SGD. The dividends are paid in USD
Address: N.A , ,
© 2026 Dividends.sg