If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars | 
|---|---|---|---|---|---|---|
| 2015 | 0.00% | SGD 0 | - | 2015-11-06 | - | SHARE CONSO OFFER OF 1 FOR 40 | 
| 2012 | 5.26% | SGD 0.001 | SGD0.001 | 2012-02-23 | 2012-03-15 | SGD 0.001 ONE-TIER TAX | 
| 2011 | 0.00% | SGD 0 | - | 2011-05-04 | - | 11RTSFOR1CONSOL OFFER OF 11 FOR 1 @ SGD 0.015 | 
| - | 2011-04-12 | - | SHARE CONSO OFFER OF 1 FOR 100 | |||
| 2010 | 0.00% | SGD 0 | - | 2010-03-29 | - | OFFER OF 1 FOR 1 @ SGD 0.002 | 
| 2009 | 0.00% | SGD 0 | - | 2009-08-03 | - | OFFER OF 3 FOR 2 @ SGD 0.001 | 
| 2007 | 0.00% | SGD 0 | - | 2007-05-02 | - | BONUS WARRANTS OFFER OF 1 FOR 5 | 
| 2006 | 0.00% | SGD 0 | - | 2006-08-30 | - | OFFER OF 1 FOR 5 | 
| 2004 | 10.53% | SGD 0.002 | SGD0.002 | 2004-05-07 | 2004-05-28 | SGD 0.002 ONE-TIER TAX | 
| 2002 | 21.05% | SGD 0.004 | SGD0.004 | 2002-05-28 | 2002-06-12 | SGD 0.004 TAX EXEMPT | 
| 2001 | 21.05% | SGD 0.004 | - | 2001-06-04 | - | OFFER OF 3 FOR 10 @ SGD 0.03 | 
| - | 2001-06-04 | - | OFFER OF 1 FOR 5 | |||
| SGD0.004 | 2001-05-18 | 2001-06-08 | SGD 0.004 TAX EXEMPT | 
© 2025 Dividends.sg / More Countries