If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|
2018 | 6.67% | SGD 0.006 | 2018-10-08 | 2018-10-19 | SGD 0.006 ONE-TIER TAX |
SGD 0.01 | 2018-05-08 | 2018-05-18 | SGD 0.01 ONE-TIER TAX | ||
2017 | 7.08% | SGD 0.006 | 2017-10-06 | 2017-10-19 | SGD 0.006 ONE-TIER TAX |
SGD 0.011 | 2017-05-08 | 2017-05-19 | SGD 0.011 ONE-TIER TAX | ||
2016 | 6.67% | SGD 0.006 | 2016-10-06 | 2016-10-18 | SGD 0.006 ONE-TIER TAX |
SGD 0.01 | 2016-05-03 | 2016-05-13 | SGD 0.01 ONE-TIER TAX | ||
2015 | 5.00% | SGD 0.006 | 2015-10-05 | 2015-10-16 | SGD 0.006 ONE-TIER TAX |
SGD 0.006 | 2015-04-28 | 2015-05-12 | SGD 0.006 ONE-TIER TAX | ||
2014 | 6.25% | SGD 0.006 | 2014-10-03 | 2014-10-17 | SGD 0.006 ONE-TIER TAX |
SGD 0.009 | 2014-05-02 | 2014-05-16 | SGD 0.009 ONE-TIER TAX | ||
2013 | 16.58% | SGD 0.008 | 2013-10-07 | 2013-10-18 | SGD 0.008 ONE-TIER TAX |
SGD 0.0228 | 2013-07-09 | 2013-07-22 | SGD 0.0228 ONE-TIER TAX | ||
SGD 0.009 | 2013-05-03 | 2013-05-17 | SGD 0.009 ONE-TIER TAX | ||
2012 | 7.38% | SGD 0.008 | 2012-10-05 | 2012-10-19 | SGD 0.008 ONE-TIER TAX |
SGD 0.0097 | 2012-05-03 | 2012-05-18 | SGD 0.0097 ONE-TIER TAX | ||
2011 | 8.08% | SGD 0.0097 | 2011-10-17 | 2011-10-31 | SGD 0.0097 ONE-TIER TAX |
SGD 0.0097 | 2011-05-03 | 2011-05-20 | SGD 0.0097 ONE-TIER TAX | ||
2010 | 9.33% | SGD 0.0097 | 2010-10-12 | 2010-10-27 | SGD 0.0097 ONE-TIER TAX |
- | 2010-07-23 | - | OFFER OF 3 FOR 5 @ SGD 0.12 | ||
SGD 0.0127 | 2010-05-04 | 2010-05-21 | SGD 0.0127 ONE-TIER TAX | ||
2009 | 6.08% | SGD 0.0073 | 2009-10-15 | 2009-10-29 | SGD 0.0073 ONE-TIER TAX |
SGD 0.0073 | 2009-05-05 | 2009-05-22 | SGD 0.0073 ONE-TIER TAX | ||
2008 | 9.17% | SGD 0.011 | 2008-10-06 | 2008-10-20 | SGD 0.011 ONE-TIER TAX |
SGD 0.011 | 2008-05-20 | 2008-06-06 | SGD 0.011 ONE-TIER TAX | ||
2007 | 4.54% | SGD 0.0073 | 2007-10-05 | 2007-10-19 | SGD 0.0073 ONE-TIER TAX |
SGD 0.0036 | 2007-05-17 | 2007-06-04 | SGD 0.0036 ONE-TIER TAX | ||
2006 | 6.00% | SGD 0.0057 | 2006-10-05 | 2006-10-20 | SGD 0.0057 ONE-TIER TAX |
SGD 0.0087 | 2006-05-15 | 2006-06-02 | SGD 0.0087 ONE-TIER TAX | ||
2005 | 13.92% | SGD 0.0146 | 2005-09-30 | 2005-10-14 | SGD 0.0146 ONE-TIER TAX |
SGD 0.013 | 2005-05-09 | 2005-05-31 | SGD 0.013 LESS TAX | ||
SGD 0.0058 | 2005-05-09 | 2005-05-31 | SGD 0.0058 ONE-TIER TAX | ||
2004 | 16.63% | SGD 0.0188 | 2004-09-23 | 2004-10-18 | SGD 0.0188 LESS TAX |
SGD 0.0211 | 2004-05-04 | 2004-05-20 | SGD 0.0211 LESS TAX | ||
2003 | 52.04% | SGD 0.0809 | 2003-11-21 | 2003-12-08 | 8.09% LESS TAX |
SGD 0.044 | 2003-06-06 | 2003-06-23 | 4.4% LESS TAX | ||
2000 | 14.58% | SGD 0.035 | 2000-05-19 | 2000-06-13 | 3.5% LESS TAX |
1999 | 14.58% | - | 1999-09-23 | - | OFFER OF 1 FOR 5 @ SGD 0.1 |
SGD 0.035 | 1999-05-31 | 1999-06-21 | 3.5% LESS TAX | ||
1998 | 31.25% | SGD 0.075 | 1998-05-26 | 1998-06-12 | 7.5% LESS TAX |
© 2019 Dividends.sg