If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars | 
|---|---|---|---|---|---|---|
| 2011 | 3.54% | SGD 0.046 | SGD0.046 | 2011-04-15 | 2011-05-05 | SGD 0.046 ONE-TIER TAX | 
| 2009 | 3.08% | SGD 0.04 | - | 2009-06-17 | - | OFFER OF 3 FOR 4 @ SGD 1.3 | 
| SGD0.04 | 2009-04-17 | 2009-05-05 | SGD 0.04 ONE-TIER TAX | |||
| 2008 | 10.77% | SGD 0.14 | SGD0.04 | 2008-08-19 | 2008-09-05 | SGD 0.04 ONE-TIER TAX | 
| SGD0.1 | 2008-04-18 | 2008-05-05 | SGD 0.1 ONE-TIER TAX | |||
| 2007 | 6.15% | SGD 0.08 | SGD0.04 | 2007-08-22 | 2007-09-07 | SGD 0.04 ONE-TIER TAX | 
| SGD0.04 | 2007-04-20 | 2007-05-09 | SGD 0.04 ONE-TIER TAX | |||
| 2006 | 26.15% | SGD 0.34 | SGD0.04 | 2006-08-25 | 2006-09-18 | SGD 0.04 ONE-TIER TAX | 
| - | 2006-01-25 | 2006-02-21 | CASH DIST SGD 0.62 | |||
| SGD0.3 | 2006-01-25 | 2006-02-21 | CASH DIST SGD 0.3 ONE-TIER TAX | |||
| 2005 | 34.14% | SGD 0.444 | SGD0.08 | 2005-08-25 | 2005-09-15 | SGD 0.08 ONE-TIER TAX | 
| SGD0.2169 | 2005-04-28 | 2005-05-25 | SGD 0.2169 ONE-TIER TAX | |||
| SGD0.1469 | 2005-04-28 | 2005-05-25 | SGD 0.1469 ONE-TIER TAX | |||
| 2004 | 9.69% | SGD 0.126 | SGD0.0875 | 2004-08-10 | 2004-08-30 | SGD 0.0875 LESS TAX | 
| SGD0.0385 | 2004-04-23 | 2004-05-14 | SGD 0.0385 LESS TAX | |||
| 2001 | 0.00% | SGD 0 | - | 2001-06-05 | - | AME EAGLE TANK | 
| 1999 | 0.00% | SGD 0 | - | 1999-07-12 | - | 1FOR8.101364469 @ SGD 1.9 | 
| 1997 | 0.00% | SGD 0 | SGD0.025 | 1997-05-22 | 1997-06-12 | 2.5% TAX EXEMPT | 
| 1996 | 0.00% | SGD 0 | SGD0.055 | 1996-05-17 | 1996-06-11 | 5.5% TAX EXEMPT | 
| 1995 | 0.00% | SGD 0 | SGD0.055 | 1995-04-06 | 1995-05-31 | 5.5% TAX EXEMPT | 
| 1994 | 0.00% | SGD 0 | SGD0.055 | 1994-03-29 | 1994-05-23 | 5.5% TAX EXEMPT | 
| 1993 | 0.00% | SGD 0 | SGD0.05 | 1993-04-20 | 1993-06-25 | 5% TAX EXEMPT | 
| 1992 | 0.00% | SGD 0 | SGD0.05 | 1992-04-28 | 1992-07-02 | 5 | 
© 2025 Dividends.sg / More Countries