If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2025 | 20.00% | SGD 0.05 | SGD0.01 | 2025-09-29 | 2025-10-15 | Rate: SGD 0.01 Per Security |
| SGD0.02 | 2025-09-29 | 2025-10-15 | Rate: SGD 0.02 Per Security | |||
| SGD0.02 | 2025-06-19 | 2025-06-30 | Rate: SGD 0.02 Per Security | |||
| 2024 | 16.00% | SGD 0.04 | SGD0.02 | 2024-08-30 | 2024-09-12 | Rate: SGD 0.02 Per Security |
| SGD0.02 | 2024-05-06 | 2024-05-21 | Rate: SGD 0.02 Per Security | |||
| 2023 | 18.00% | SGD 0.045 | SGD0.02 | 2023-09-15 | 2023-09-26 | Rate: SGD 0.02 Per Security |
| SGD0.02 | 2023-05-02 | 2023-05-11 | Rate: SGD 0.02 Per Security | |||
| SGD0.005 | 2023-05-02 | 2023-05-11 | Rate: SGD 0.005 Per Security | |||
| 2022 | 16.00% | SGD 0.04 | SGD0.02 | 2022-08-16 | 2022-08-25 | Rate: SGD 0.02 Per Security |
| SGD0.02 | 2022-03-25 | 2022-04-08 | Rate: SGD 0.02 Per Security | |||
| 2021 | 16.00% | SGD 0.04 | SGD0.02 | 2021-12-07 | 2021-12-16 | Rate: SGD 0.02 Per Security |
| SGD0.02 | 2021-04-16 | 2021-04-28 | Rate: SGD 0.02 Per Security | |||
| 2020 | 4.00% | SGD 0.01 | SGD0.01 | 2020-08-17 | 2020-08-27 | Rate: SGD 0.01 Per Security |
| 2017 | 8.00% | SGD 0.02 | SGD0.02 | 2017-08-10 | 2017-08-21 | SGD 0.02 ONE-TIER TAX |
| 2016 | 8.00% | SGD 0.02 | SGD0.02 | 2016-11-25 | 2016-12-07 | SGD 0.02 ONE-TIER TAX |
| 2015 | 0.00% | SGD 0 | - | 2015-05-06 | - | SHARE CONSOL OFFER OF 1 FOR 20 |
| 2014 | 0.40% | SGD 0.001 | SGD0.001 | 2014-03-28 | 2014-04-15 | SGD 0.001 ONE-TIER TAX |
| 2013 | 0.40% | SGD 0.001 | SGD0.001 | 2013-03-27 | 2013-04-15 | SGD 0.001 ONE-TIER TAX |
| 2012 | 0.80% | SGD 0.002 | SGD0.001 | 2012-11-09 | 2012-11-30 | SGD 0.001 ONE-TIER TAX |
| SGD0.001 | 2012-03-08 | 2012-03-30 | SGD 0.001 ONE-TIER TAX | |||
| 2011 | 0.40% | SGD 0.001 | SGD0.001 | 2011-05-20 | 2011-06-02 | SGD 0.001 ONE-TIER TAX |
| 2010 | 0.00% | SGD 0 | - | 2010-06-22 | 2010-07-07 | CASH DISTRIBUTE SGD 0.05 |
| 2006 | 0.00% | SGD 0 | - | 2006-01-17 | - | OFFER OF 1 FOR 12 @ SGD 0.08 |
| - | 2006-01-17 | - | 40CB FOR 1000SH OFFER OF 1 FOR 25 @ SGD 0.8 | |||
| 2005 | 2.40% | SGD 0.006 | SGD0.006 | 2005-08-03 | 2005-08-18 | SGD 0.006 ONE-TIER TAX |
| 2004 | 3.20% | SGD 0.008 | SGD0.004 | 2004-08-05 | 2004-08-19 | SGD 0.004 ONE-TIER TAX |
| SGD0.00118 | 2004-08-05 | 2004-08-19 | SGD 0.00118 ONE-TIER TAX | |||
| SGD0.00282 | 2004-08-05 | 2004-08-19 | SGD 0.00282 LESS TAX | |||
| 1998 | 24.80% | SGD 0.062 | SGD0.036 | 1998-08-28 | 1998-09-11 | SGD 0.036 TAX EXEMPT |
| SGD0.026 | 1998-08-28 | 1998-09-11 | SGD 0.026 TAX EXEMPT | |||
| 1997 | 0.00% | SGD 0 | SGD0.23 | 1997-10-07 | 1997-10-21 | 23% TAX EXEMPT |
| 1996 | 0.00% | SGD 0 | SGD0.2 | 1996-10-29 | 1997-01-15 | 20% TAX EXEMPT |
| - | 1996-10-29 | - | OFFER OF 1 FOR 10 |
© 2025 Dividends.sg / More Countries