SIA $300M 2.15%B150930 (MA6Z) 1.008   +0.00% +0.00

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Ex Date Pay Date Particulars
2015 2015-09-18 2015-09-30 REDEMPTION 100%
2015 2015-09-18 2015-09-30 300315-290915 2.15%
2015 2015-03-19 2015-03-30 300914 - 290315 2.15%
2014 2014-09-19 2014-09-30 300314 - 290914 2.15%
2014 2014-03-20 2014-03-31 300913 - 290314 2.15%
2013 2013-09-19 2013-09-30 300313 - 290913 2.15%
2013 2013-03-20 2013-04-01 300912 - 290313 2.15%
2012 2012-09-20 2012-10-01 300312 - 290912 2.15%
2012 2012-03-21 2012-03-30 300911 - 290312 2.15%
2011 2011-09-21 2011-09-30 300311 - 290911 2.15%
2011 2011-03-21 2011-03-30 300910 - 290311 2.15%
No data

© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.