If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2021 | 6.19% | SGD 0.023 | SGD0.0229 | 2021-01-29 | 2021-02-26 | Rate: SGD 0.0229 Per Security |
2020 | 3.35% | SGD 0.012 | SGD0.0047 | 2020-07-23 | 2020-08-28 | Rate: SGD 0.0047 Per Security |
SGD0.0077 | 2020-01-31 | 2020-02-27 | Rate: SGD 0.0077 Per Security | |||
2019 | 7.73% | SGD 0.029 | SGD0.0078 | 2019-11-01 | 2019-11-28 | Rate: SGD 0.0078 Per Security |
SGD0.0062 | 2019-08-01 | 2019-08-29 | Rate: SGD 0.0062 Per Security | |||
SGD0.0012 | 2019-04-26 | 2019-05-30 | Rate: SGD 0.0012 Per Security | |||
SGD0.0063 | 2019-04-26 | 2019-05-30 | Rate: SGD 0.0063 Per Security | |||
SGD0.0071 | 2019-01-31 | 2019-02-28 | Rate: SGD 0.0071 Per Security | |||
2018 | 8.92% | SGD 0.033 | SGD0.0077 | 2018-11-01 | 2018-11-29 | 010718 - 300918 SGD 0.0077 LESS TAX |
SGD0.0082 | 2018-07-31 | 2018-08-29 | SGD 0.0082 LESS TAX | |||
SGD0.0088 | 2018-04-27 | 2018-05-25 | 010118-310318 SGD 0.0088 LESS TAX | |||
SGD0.0083 | 2018-02-01 | 2018-02-28 | 011017 - 311217 SGD 0.0083 LESS TAX | |||
2017 | 9.08% | SGD 0.034 | SGD0.0079 | 2017-10-27 | 2017-11-28 | 010717-300917 SGD 0.0079 LESS TAX |
SGD0.0081 | 2017-07-31 | 2017-08-29 | 010417-300617 SGD 0.0081 LESS TAX | |||
SGD0.0088 | 2017-05-16 | 2017-06-14 | 010117 - 310317 SGD 0.0088 LESS TAX | |||
SGD0.0088 | 2017-02-01 | 2017-02-28 | 011016-311216 SGD 0.0088 LESS TAX | |||
2016 | 14.22% | SGD 0.053 | - | 2016-12-27 | - | OFFER OF 42 FOR 100 @ SGD 0.258 |
SGD0.012 | 2016-10-21 | 2016-11-29 | 010716 - 300916 SGD 0.012 LESS TAX | |||
SGD0.0123 | 2016-07-28 | 2016-08-30 | 010416-300616 SGD 0.0123 LESS TAX | |||
SGD0.0133 | 2016-04-22 | 2016-05-30 | 010116-310316 SGD 0.0133 LESS TAX | |||
SGD0.015 | 2016-01-29 | 2016-02-29 | 011015 - 311215 SGD 0.015 LESS TAX | |||
2015 | 19.27% | SGD 0.071 | SGD0.0177 | 2015-10-21 | 2015-11-27 | 010715 - 300915 SGD 0.0177 LESS TAX |
SGD0.018 | 2015-07-23 | 2015-08-28 | 010415 - 300615 SGD 0.018 LESS TAX | |||
SGD0.0178 | 2015-04-24 | 2015-05-29 | 010115 - 310315 SGD 0.0178 LESS TAX | |||
SGD0.0178 | 2015-01-27 | 2015-02-27 | 011014 - 311214 SGD 0.0178 LESS TAX | |||
2014 | 20.92% | SGD 0.077 | SGD0.0181 | 2014-10-21 | 2014-11-28 | 010714-300914 SGD 0.0181 LESS TAX |
SGD0.0186 | 2014-07-22 | 2014-08-29 | 010414-300614 SGD 0.0186 LESS TAX | |||
SGD0.0188 | 2014-04-23 | 2014-05-30 | 010114-310314 SGD 0.0188 LESS TAX | |||
SGD0.0219 | 2014-01-29 | 2014-02-28 | 011013 - 311213 SGD 0.0219 LESS TAX | |||
2013 | 25.95% | SGD 0.096 | SGD0.0018 | 2013-10-23 | 2013-11-27 | 240913 - 300913 SGD 0.0018 LESS TAX |
SGD0.022 | 2013-09-19 | 2013-10-31 | 010713 - 230913 SGD 0.022 LESS TAX | |||
SGD0.024 | 2013-07-23 | 2013-08-29 | 010413 - 300613 SGD 0.024 LESS TAX | |||
SGD0.0241 | 2013-04-24 | 2013-05-30 | 010113 - 310313 SGD 0.0241 LESS TAX | |||
SGD0.0241 | 2013-01-23 | 2013-02-28 | 011012 - 311212 SGD 0.0241 LESS TAX | |||
2012 | 24.43% | SGD 0.09 | SGD0.0234 | 2012-10-24 | 2012-11-28 | 010712 - 300912 SGD 0.0234 LESS TAX |
SGD0.0227 | 2012-07-25 | 2012-08-29 | 010412 - 300612 SGD 0.0227 LESS TAX | |||
SGD0.0226 | 2012-04-25 | 2012-05-29 | 010112 - 310312 SGD 0.0226 LESS TAX | |||
SGD0.0217 | 2012-01-30 | 2012-02-29 | 011011 - 311211 SGD 0.0217 LESS TAX | |||
2011 | 19.89% | SGD 0.074 | SGD0.0214 | 2011-10-25 | 2011-11-29 | 010711 - 300911 SGD 0.0214 LESS TAX |
SGD0.0218 | 2011-08-02 | 2011-09-06 | 010411 - 300611 SGD 0.0218 LESS TAX | |||
SGD0.0217 | 2011-05-10 | 2011-06-16 | 010111 - 310311 SGD 0.0217 LESS TAX | |||
SGD0.0087 | 2011-05-10 | 2011-06-16 | 261110 - 311210 SGD 0.0087 LESS TAX |
The share price is in SGD. The dividends are paid in SGD
No data© 2021 Dividends.sg