If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2014 | 40.20% | USD 0.082 | USD0.007 | 2014-12-01 | 2014-12-18 | USD 0.007 |
| USD0.025 | 2014-09-08 | 2014-09-25 | USD 0.025 | |||
| USD0.025 | 2014-06-04 | 2014-06-25 | USD 0.025 | |||
| USD0.025 | 2014-03-05 | 2014-03-28 | USD 0.025 | |||
| 2013 | 9.80% | USD 0.02 | USD0.01 | 2013-12-10 | 2014-01-15 | USD 0.01 |
| USD0.01 | 2013-09-04 | 2013-09-27 | USD 0.01 | |||
| 2011 | 53.92% | USD 0.11 | USD0.02 | 2011-09-05 | 2011-09-23 | USD 0.02 |
| USD0.04 | 2011-06-03 | 2011-06-17 | USD 0.04 | |||
| USD0.05 | 2011-02-28 | 2011-03-17 | USD 0.05 | |||
| 2010 | 61.28% | USD 0.125 | USD0.05 | 2010-12-01 | 2010-12-17 | USD 0.05 |
| USD0.05 | 2010-09-09 | 2010-09-27 | USD 0.05 | |||
| USD0.025 | 2010-06-11 | 2010-06-21 | USD 0.025 |
© 2025 Dividends.sg / More Countries