Spot an error? Let us know.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2025 | 5.02% | USD 1.89 | USD0.6725 | 2025-05-29 | 2025-06-13 | Rate: USD 0.6725 Per Security |
| USD1.21775 | 2025-03-05 | 2025-03-20 | Rate: USD 1.21775 Per Security | |||
| 2024 | 6.47% | USD 2.435 | USD0.4325 | 2024-11-28 | 2024-12-13 | Rate: USD 0.4325 Per Security |
| USD0.4325 | 2024-09-05 | 2024-09-20 | Rate: USD 0.4325 Per Security | |||
| USD0.4925 | 2024-06-05 | 2024-06-21 | Rate: USD 0.4925 Per Security | |||
| USD1.07735 | 2024-03-13 | 2024-03-28 | Rate: USD 1.07735 Per Security | |||
| 2023 | 4.64% | USD 1.745 | USD0.4925 | 2023-11-30 | 2023-12-15 | Rate: USD 0.4925 Per Security |
| USD0.5225 | 2023-09-07 | 2023-09-22 | Rate: USD 0.5225 Per Security | |||
| USD0.4625 | 2023-06-08 | 2023-06-23 | Rate: USD 0.4625 Per Security | |||
| USD0.2675 | 2023-03-08 | 2023-03-24 | Rate: USD 0.2675 Per Security | |||
| 2022 | 4.02% | USD 1.512 | USD0.4325 | 2022-12-01 | 2022-12-16 | Rate: USD 0.4325 Per Security |
| USD0.3575 | 2022-08-31 | 2022-09-16 | Rate: USD 0.3575 Per Security | |||
| USD0.3195 | 2022-06-07 | 2022-06-23 | Rate: USD 0.3195 Per Security | |||
| USD0.4025 | 2022-03-10 | 2022-03-25 | Rate: USD 0.4025 Per Security |
Listing Date: 22 October 2010 on SGX GlobalQuote
The share price is in SGD. The dividends are paid in USD
Address: N.A , ,
© 2026 Dividends.sg