HUANENG POWER INTL ADR 10 (K3FD) USD 14.16   +0.00% +0.00

Dividend Yield(TTM) = 0.00%

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Yield Total Amount Ex Date Pay Date Particulars
20216.90%USD 0.976 USD0.976402 2021-07-01 2021-09-10 Rate: USD 0.976402 Per Security
20204.79%USD 0.678 USD0.677641 2020-07-01 2020-09-10 Rate: USD 0.677641 Per Security
20193.65%USD 0.517 USD0.516794 2019-06-18 2019-09-09 Rate: USD 0.516794 Per Security
201618.24%USD 2.583 USD2.582857 2016-06-27 2016-09-06 FINAL USD 2.582857
201515.55%USD 2.201 USD2.201204 2015-06-30 2015-09-04 USD 2.201204
201415.62%USD 2.211 USD2.21129 2014-07-08 2014-09-05 USD 2.21129
20138.37%USD 1.185 USD1.18511 2013-06-20 2013-08-26 USD 1.18511
20121.87%USD 0.264 USD0.26445 2012-06-18 2012-08-06 USD 0.26445
20117.61%USD 1.078 USD1.077758 2011-04-18 2011-07-11 USD 1.077758

© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.