If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2021 | 1.48% | HKD 0.028 | HKD0.028 | 2021-03-02 | 2021-03-18 | Rate: HKD 0.028 Per Security |
2020 | 4.50% | HKD 0.085 | HKD0.046 | 2020-10-30 | 2020-11-19 | Rate: HKD 0.046 Per Security |
HKD0.039 | 2020-03-03 | 2020-03-19 | Rate: HKD 0.039 Per Security | |||
2019 | 7.21% | HKD 0.136 | HKD0.078 | 2019-10-31 | 2019-11-21 | Rate: HKD 0.078 Per Security |
HKD0.058 | 2019-03-05 | 2019-03-20 | Rate: HKD 0.058 Per Security | |||
2018 | 9.85% | HKD 0.186 | HKD0.118 | 2018-10-30 | 2018-11-22 | HKD 0.118 ONE-TIER TAX |
HKD0.068 | 2018-03-01 | 2018-03-15 | HKD 0.068 | |||
2017 | 9.32% | HKD 0.176 | HKD0.098 | 2017-10-24 | 2017-11-16 | HKD 0.098 |
HKD0.078 | 2017-03-02 | 2017-03-16 | HKD 0.078 | |||
2016 | 8.90% | HKD 0.168 | HKD0.118 | 2016-10-28 | 2016-11-17 | HKD 0.118 ONE-TIER TAX |
HKD0.05 | 2016-03-03 | 2016-03-17 | HKD 0.05 | |||
2015 | 9.32% | HKD 0.176 | HKD0.09 | 2015-11-09 | 2015-11-26 | HKD 0.09 |
HKD0.086 | 2015-02-26 | 2015-03-12 | HKD 0.086 | |||
2014 | 6.89% | HKD 0.13 | HKD0.078 | 2014-10-23 | 2014-11-06 | HKD 0.078 |
HKD0.052 | 2014-02-21 | 2014-03-13 | HKD 0.052 | |||
2013 | 8.74% | HKD 0.165 | HKD0.093 | 2013-11-07 | 2013-11-21 | HKD 0.093 |
HKD0.072 | 2013-03-05 | 2013-03-21 | HKD 0.072 | |||
2012 | 7.47% | HKD 0.141 | HKD0.071 | 2012-10-29 | 2012-11-15 | HKD 0.071 |
HKD0.035 | 2012-02-23 | 2012-03-09 | HKD 0.035 | |||
HKD0.035 | 2012-02-23 | 2012-03-09 | HKD 0.035 | |||
2011 | 6.36% | HKD 0.12 | HKD0.07 | 2011-10-27 | 2011-11-10 | HKD 0.07 |
HKD0.05 | 2011-03-01 | 2011-03-24 | HKD 0.05 | |||
2010 | 4.34% | HKD 0.082 | HKD0.05 | 2010-10-28 | 2010-11-19 | HKD 0.05 |
HKD0.032 | 2010-03-03 | 2010-03-25 | HKD 0.032 | |||
2009 | 5.62% | HKD 0.106 | HKD0.027 | 2009-10-22 | 2009-11-12 | HKD 0.027 |
HKD0.027 | 2009-10-22 | 2009-11-12 | HKD 0.027 | |||
HKD0.052 | 2009-03-02 | 2009-03-18 | HKD 0.052 | |||
2008 | 6.99% | HKD 0.132 | HKD0.081 | 2008-10-24 | 2008-11-07 | HKD 0.081 |
HKD0.051 | 2008-03-19 | 2008-04-10 | HKD 0.051 | |||
2007 | 4.82% | HKD 0.091 | HKD0.048 | 2007-10-23 | 2007-11-09 | HKD 0.048 |
HKD0.038 | 2007-03-15 | 2007-04-02 | HKD 0.038 | |||
HKD0.005 | 2007-03-15 | 2007-04-02 | HKD 0.005 | |||
2006 | 3.71% | HKD 0.07 | HKD0.037 | 2006-10-20 | 2006-11-10 | HKD 0.037 |
HKD0.033 | 2006-04-12 | 2006-04-28 | HKD 0.033 | |||
2005 | 3.18% | HKD 0.06 | HKD0.036 | 2005-10-17 | 2005-10-31 | HKD 0.036 |
HKD0.024 | 2005-10-17 | 2005-10-31 | HKD 0.024 |
The share price is in SGD. The dividends are paid in HKD
Karin Technology Holdings Limited, an investment holding company, provides electronic components, information technology infrastructure solutions and services, and consumer electronics products primarily in Hong Kong and Mainland China. The companys Electronic Components segment distributes Bluetooths, connectors, integrated circuits, LCD units, MEMs, quartz crystals, and semi-conductors; and industrial materials, including batteries, connectors, power semi-conductors, power supplies, process automation products, and special application cables; and provides integrated circuit software application design solutions to electronics manufacturers. Its Information Technology Infrastructure segment offers computer data storage management solutions and services. The companys Consumer Electronics Products segment engages in distribution and retailing of consumer electronics products. Karin Technology Holdings Limited also distributes computer hardware and software products, such as enterprise server and storage solutions, information management solutions, IP/Ethernet networking products, and network security solutions and services; and application infrastructure and information management software. In addition, the company provides networking, personal security, service provider caching, SSL VPN, service provider caching, storage and tape, traffic management, WAN optimization, Web security, security connected framework, portable, consumer audio, and desktop products; and accessories, application software, audio and video appliances, commercial inkjet and laser printers, computer peripherals, LED monitors, entry business solutions, home appliances, LCD monitors, middleware and applications, office printers, copiers, managed printing services, servers, and solid-state storage products. Further, it operates five retail stores under the In-Smart name, as well as holds properties. The company was founded in 1977 and is headquartered in Kwun Tong, Hong Kong.© 2021 Dividends.sg