If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars | 
|---|---|---|---|---|---|---|
| 2011 | 0.28% | HKD 0.01 | HKD0.01 | 2011-05-12 | 2011-05-31 | HKD 0.01 | 
| 2010 | 0.56% | HKD 0.02 | HKD0.01 | 2010-08-19 | 2010-09-02 | HKD 0.01 | 
| HKD0.01 | 2010-05-05 | 2010-05-18 | HKD 0.01 | |||
| 2009 | 0.28% | HKD 0.01 | HKD0.01 | 2009-05-12 | 2009-05-26 | HKD 0.01 | 
| 2008 | 2.00% | HKD 0.071 | HKD0.026 | 2008-09-05 | 2008-09-19 | HKD 0.026 | 
| HKD0.045 | 2008-05-06 | 2008-05-20 | HKD 0.045 | |||
| 2007 | 1.86% | HKD 0.066 | HKD0.026 | 2007-09-10 | 2007-09-25 | HKD 0.026 | 
| HKD0.04 | 2007-05-11 | 2007-05-29 | HKD 0.04 | |||
| 2006 | 1.55% | HKD 0.055 | HKD0.025 | 2006-10-12 | 2006-10-27 | HKD 0.025 | 
| HKD0.03 | 2006-05-10 | 2006-05-25 | HKD 0.03 | |||
| 2005 | 1.27% | HKD 0.045 | HKD0.02 | 2005-09-08 | 2005-09-23 | HKD 0.02 | 
| HKD0.025 | 2005-05-12 | 2005-05-27 | HKD 0.025 | |||
| 2004 | 0.99% | HKD 0.035 | HKD0.015 | 2004-09-06 | 2004-09-21 | HKD 0.015 | 
| HKD0.02 | 2004-05-06 | 2004-05-20 | HKD 0.02 | |||
| 2003 | 0.85% | HKD 0.03 | HKD0.01 | 2003-09-26 | 2003-10-15 | HKD 0.01 | 
| HKD0.01 | 2003-05-28 | 2003-06-11 | HKD 0.01 | |||
| HKD0.01 | 2003-01-13 | 2003-01-27 | HKD 0.01 | |||
| 2002 | 0.85% | HKD 0.03 | HKD0.02 | 2002-10-03 | 2002-10-16 | HKD 0.02 | 
| HKD0.01 | 2002-01-10 | 2002-01-30 | HKD 0.01 | |||
| 2001 | 1.55% | HKD 0.055 | HKD0.04 | 2001-08-31 | 2001-09-18 | HKD 0.04 | 
| HKD0.015 | 2001-02-26 | 2001-03-15 | HKD 0.015 | 
© 2025 Dividends.sg / More Countries