If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2015 | 3.03% | SGD 0.002 | - | 2015-06-19 | - | SHARE CONSOL OFFER OF 1 FOR 5 |
| SGD0.002 | 2015-06-08 | 2015-06-23 | SGD 0.002 ONE-TIER TAX | |||
| 2014 | 16.67% | SGD 0.011 | SGD0.003 | 2014-09-17 | 2014-10-02 | SGD 0.003 ONE-TIER TAX |
| SGD0.008 | 2014-05-30 | 2014-06-16 | SGD 0.008 ONE-TIER TAX | |||
| 2013 | 4.55% | SGD 0.003 | SGD0.003 | 2013-05-27 | 2013-06-12 | SGD 0.003 ONE-TIER TAX |
| 2012 | 6.06% | SGD 0.004 | SGD0.004 | 2012-06-07 | 2012-06-29 | SGD 0.004 ONE-TIER TAX |
| 2011 | 4.55% | SGD 0.003 | SGD0.003 | 2011-06-15 | 2011-06-30 | SGD 0.003 ONE-TIER TAX |
| 2010 | 6.06% | SGD 0.004 | SGD0.004 | 2010-06-03 | 2010-06-22 | SGD 0.004 ONE-TIER TAX |
| 2009 | 3.03% | SGD 0.002 | SGD0.002 | 2009-06-03 | 2009-06-24 | SGD 0.002 ONE-TIER TAX |
| 2008 | 6.06% | SGD 0.004 | SGD0.002 | 2008-10-07 | 2008-10-28 | SGD 0.002 ONE-TIER TAX |
| SGD0.002 | 2008-06-06 | 2008-06-24 | SGD 0.002 ONE-TIER TAX | |||
| 2007 | 4.55% | SGD 0.003 | SGD0.003 | 2007-09-21 | 2007-10-16 | SGD 0.003 ONE-TIER TAX |
| 2006 | 0.00% | SGD 0 | - | 2006-09-08 | 2006-09-21 | CASH DIST SGD 0.105 |
| 2004 | 4.15% | SGD 0.003 | SGD0.00274 | 2004-10-27 | 2004-11-09 | SGD 0.00274 ONE-TIER TAX |
| SGD0.012 | 2004-04-21 | 2004-05-04 | FIRST INTERIM 1.2% TAX EXEMPT | |||
| SGD0.026 | 2004-04-21 | 2004-05-04 | FIRST INTERIM 2.6% TAX EXEMPT | |||
| SGD0.004 | 2004-04-21 | 2004-05-04 | FIRST INTERIM 0.4% LESS TAX | |||
| SGD0.003 | 2004-04-21 | 2004-05-04 | FIRST INTERIM 0.3% LESS TAX | |||
| 2001 | 0.00% | SGD 0 | SGD0.03375 | 2001-06-01 | 2001-06-14 | 3.375% LESS TAX |
| SGD0.035 | 2001-01-23 | 2001-02-07 | 3.5% TAX EXEMPT | |||
| 2000 | 0.00% | SGD 0 | SGD0.00375 | 2000-06-01 | 2000-06-15 | 0.375% TAX EXEMPT |
| SGD0.03 | 2000-06-01 | 2000-06-15 | 3% LESS TAX | |||
| - | 2000-05-11 | - | STOCK SPLIT OFFER OF 5 FOR 1 | |||
| 1999 | 0.00% | SGD 0 | SGD0.0225 | 1999-11-26 | 1999-12-14 | 2.25% TAX EXEMPTED |
| SGD0.0125 | 1999-11-26 | 1999-12-14 | 1.25% LESS TAX | |||
| SGD0.02 | 1999-07-07 | 1999-07-23 | 2% LESS TAX | |||
| SGD0.035 | 1999-03-08 | 1999-03-23 | 3.5% LESS TAX | |||
| 1998 | 0.00% | SGD 0 | SGD0.055 | 1998-08-03 | 1998-08-21 | 5.5% LESS TAX |
| SGD0.045 | 1998-01-13 | 1998-01-27 | 4.5% LESS TAX | |||
| 1996 | 0.00% | SGD 0 | SGD0.04 | 1996-07-11 | 1996-08-30 | 4% LESS TAX |
| 1992 | 0.00% | SGD 0 | - | 1992-01-08 | - | OFFER OF 2 FOR 1 @ $1 |
© 2025 Dividends.sg / More Countries