If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars | 
|---|---|---|---|---|---|---|
| 2017 | 1.45% | SGD 0.005 | CNY0.0257 | 2017-05-12 | 2017-05-29 | CNY 0.0257 ONE-TIER TAX | 
| 2016 | 1.68% | SGD 0.006 | CNY0.0297 | 2016-05-12 | 2016-05-30 | CNY 0.0297 ONE-TIER TAX | 
| 2014 | 1.27% | SGD 0.004 | SGD0.0042 | 2014-05-09 | 2014-05-29 | SGD 0.0042 ONE-TIER TAX | 
| 2011 | 2.33% | SGD 0.008 | SGD0.0077 | 2011-05-09 | 2011-05-27 | SGD 0.0077 TAX EXEMPT | 
| 2010 | 2.76% | SGD 0.009 | SGD0.0091 | 2010-05-13 | 2010-05-31 | SGD 0.0091 ONE-TIER TAX | 
| 2009 | 1.06% | SGD 0.004 | SGD0.0035 | 2009-05-07 | 2009-05-20 | SGD 0.0035 ONE-TIER TAX | 
| 2008 | 1.94% | SGD 0.006 | SGD0.0064 | 2008-05-12 | 2008-05-28 | SGD 0.0064 ONE-TIER TAX | 
| 2007 | 2.15% | SGD 0.007 | SGD0.0071 | 2007-05-09 | 2007-05-28 | SGD 0.0071 ONE-TIER TAX | 
| 2006 | 1.00% | SGD 0.003 | SGD0.0033 | 2006-07-06 | 2006-07-20 | SGD 0.0033 ONE-TIER TAX | 
© 2025 Dividends.sg / More Countries