If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 4.59% | SGD 0.008 | SGD0.0078 | 2022-04-28 | 2022-05-13 | Rate: SGD 0.0078 Per Security |
2021 | 1.18% | SGD 0.002 | SGD0.002 | 2021-04-30 | 2021-05-12 | Rate: SGD 0.002 Per Security |
2020 | 4.59% | SGD 0.008 | SGD0.0078 | 2020-05-27 | 2020-06-08 | Rate: SGD 0.0078 Per Security |
2019 | 3.24% | SGD 0.006 | SGD0.0055 | 2019-05-06 | 2019-05-17 | Rate: SGD 0.0055 Per Security |
2018 | 1.76% | SGD 0.003 | SGD0.003 | 2018-04-25 | 2018-05-10 | SGD 0.003 ONE-TIER TAX |
2016 | 0.00% | SGD 0 | - | 2016-09-16 | - | OFFER OF 3 FOR 2 @ SGD 0.22 |
2015 | 8.82% | SGD 0.015 | SGD0.015 | 2015-04-27 | 2015-05-08 | SGD 0.015 ONE-TIER TAX |
2014 | 11.76% | SGD 0.02 | SGD0.02 | 2014-04-24 | 2014-05-08 | SGD 0.02 ONE-TIER TAX |
2013 | 11.76% | SGD 0.02 | SGD0.02 | 2013-04-25 | 2013-05-10 | SGD 0.02 ONE-TIER TAX |
2012 | 10.29% | SGD 0.018 | SGD0.0175 | 2012-04-25 | 2012-05-11 | SGD 0.0175 ONE-TIER TAX |
2011 | 8.82% | SGD 0.015 | SGD0.015 | 2011-05-03 | 2011-05-19 | SGD 0.015 ONE-TIER TAX |
2010 | 8.82% | SGD 0.015 | - | 2010-05-03 | - | OFFER OF 1 FOR 10 |
SGD0.015 | 2010-05-03 | 2010-05-18 | SGD 0.015 ONE-TIER TAX | |||
2009 | 5.88% | SGD 0.01 | SGD0.01 | 2009-05-04 | 2009-05-18 | SGD 0.01 ONE-TIER TAX |
- | 2009-05-04 | - | OFFER OF 1 FOR 10 | |||
2008 | 25.00% | SGD 0.043 | SGD0.01 | 2008-09-02 | 2008-09-18 | SGD 0.01 ONE-TIER TAX |
SGD0.0325 | 2008-04-30 | 2008-05-15 | SGD 0.0325 ONE-TIER TAX | |||
2007 | 120.59% | SGD 0.205 | SGD0.03 | 2007-09-03 | 2007-09-18 | SGD 0.03 LESS TAX |
SGD0.175 | 2007-05-02 | 2007-06-12 | SGD 0.175 LESS TAX | |||
- | 2007-05-02 | - | OFFER OF 1 FOR 5 @ SGD 0.51 | |||
2006 | 29.41% | SGD 0.05 | SGD0.05 | 2006-04-28 | 2006-05-15 | SGD 0.05 LESS TAX |
2005 | 20.59% | SGD 0.035 | SGD0.035 | 2005-04-28 | 2005-05-13 | SGD 0.035 LESS TAX |
2004 | 7.35% | SGD 0.013 | SGD0.0125 | 2004-04-29 | 2004-05-13 | SGD 0.0125 LESS TAX |
2003 | 0.00% | SGD 0 | SGD0.02 | 2003-05-22 | 2003-06-06 | 2% LESS TAX |
2001 | 0.00% | SGD 0 | SGD0.03 | 2001-06-05 | 2001-06-20 | 3% LESS TAX |
2000 | 0.00% | SGD 0 | SGD0.03 | 2000-05-30 | 2000-06-14 | 3% LESS TAX |
1999 | 0.00% | SGD 0 | SGD0.02 | 1999-06-10 | 1999-06-29 | 2% LESS TAX |
1998 | 0.00% | SGD 0 | SGD0.05 | 1998-06-09 | 1998-06-25 | 5% LESS TAX |
1997 | 0.00% | SGD 0 | SGD0.04 | 1997-06-03 | 1997-06-19 | 4% LESS TAX |
SGD0.06 | 1997-06-03 | 1997-06-19 | 6% LESS TAX | |||
1996 | 0.00% | SGD 0 | SGD0.03 | 1996-06-12 | 1996-06-28 | (SGD) 3 CENTS LESS TAX |
1995 | 0.00% | SGD 0 | SGD0.02687 | 1995-06-05 | 1995-06-26 | 2.687 CENTS LESS TAX |
1994 | 0.00% | SGD 0 | SGD0.02687 | 1994-05-09 | 1994-06-01 | 2.687 CENTS LESS TAX |
The share price is in SGD. The dividends are paid in SGD
No data© 2022 Dividends.sg / More Countries