Spot an error? Let us know.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2026 | 2.90% | SGD 0.141 | HKD0.15664 | 2026-05-14 | 2026-07-01 | Rate: HKD 0.15664 Per Security |
| HKD0.69754 | 2026-03-12 | 2026-05-06 | Rate: HKD 0.69754 Per Security | |||
| 2025 | 3.46% | SGD 0.168 | HKD0.15554 | 2025-11-06 | 2025-12-23 | Rate: HKD 0.15554 Per Security |
| HKD0.155536 | 2025-08-14 | 2025-10-01 | Rate: HKD 0.155536 Per Security | |||
| HKD0.15679 | 2025-05-08 | 2025-06-25 | Rate: HKD 0.15679 Per Security | |||
| HKD0.55262 | 2025-03-06 | 2025-04-30 | Rate: HKD 0.55262 Per Security | |||
| 2024 | 0.54% | SGD 0.026 | SGD0.02633 | 2024-11-07 | 2024-12-24 | Rate: SGD 0.02633 Per Security |
Listing Date: 30 October 2024 on GLOBAL_QUOTE
The share price is in SGD. The dividends are paid in SGD
Address: 250 North Bridge Road , #06-00 Raffles City Tower, Singapore 179101
© 2026 Dividends.sg