If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2025 | 4.39% | SGD 0.169 | HKD0.15554 | 2025-11-06 | 2025-12-23 | Rate: HKD 0.15554 Per Security |
| HKD0.155536 | 2025-08-14 | 2025-10-01 | Rate: HKD 0.155536 Per Security | |||
| HKD0.15679 | 2025-05-08 | 2025-06-25 | Rate: HKD 0.15679 Per Security | |||
| HKD0.55262 | 2025-03-06 | 2025-04-30 | Rate: HKD 0.55262 Per Security | |||
| 2024 | 0.68% | SGD 0.026 | SGD0.02633 | 2024-11-07 | 2024-12-24 | Rate: SGD 0.02633 Per Security |
© 2025 Dividends.sg / More Countries