LYXOR ETF NASDAQ100 10 (H1Q) USD 27.27   +0.00% +0.00

Dividend Yield(TTM) = 0.00%

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Yield Total Amount Ex Date Pay Date Particulars
20180.00%USD 0 - 2018-05-16 2018-05-30 DELISTING USD 27.1026
20170.66%USD 0.18 USD0.18 2017-07-12 2017-07-24 USD 0.18
20160.81%USD 0.22 USD0.22 2016-07-07 2016-07-19 USD 0.22
20150.81%USD 0.22 USD0.22 2015-07-08 2015-07-20 USD 0.22
20140.51%USD 0.14 USD0.14 2014-07-09 2014-07-21 USD 0.14
20130.22%USD 0.06 USD0.06 2013-07-10 2013-07-22 USD 0.06
20120.33%USD 0.09 USD0.09 2012-12-12 2012-12-21 ESTIMATED USD 0.09
20110.18%USD 0.05 USD0.05 2011-12-07 2012-01-06 USD 0.05
20100.04%USD 0.012 USD0.012 2010-09-13 2010-10-11 USD 0.012
20090.15%USD 0.04 USD0.04 2009-09-14 2009-10-12 USD 0.04
No data

© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.