If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2008 | 57.14% | SGD 0.008 | SGD0.008 | 2008-05-13 | 2008-06-06 | SGD 0.008 TAX EXEMPT |
| 2007 | 117.86% | SGD 0.017 | SGD0.003 | 2007-08-27 | 2007-09-18 | SGD 0.003 LESS TAX |
| SGD0.0055 | 2007-08-27 | 2007-09-18 | SGD 0.0055 TAX EXEMPT | |||
| SGD0.008 | 2007-05-14 | 2007-06-06 | SGD 0.008 TAX EXEMPT | |||
| 2006 | 100.00% | SGD 0.014 | SGD0.008 | 2006-08-25 | 2006-09-18 | SGD 0.008 TAX EXEMPT |
| SGD0.006 | 2006-05-11 | 2006-06-06 | SGD 0.006 TAX EXEMPT | |||
| 2005 | 157.14% | SGD 0.022 | SGD0.01 | 2005-08-22 | 2005-09-08 | SGD 0.01 TAX EXEMPT |
| SGD0.012 | 2005-05-12 | 2005-06-06 | SGD 0.012 TAX EXEMPT | |||
| 2004 | 142.86% | SGD 0.02 | SGD0.008 | 2004-08-20 | 2004-09-08 | SGD 0.008 TAX EXEMPT |
| SGD0.012 | 2004-06-03 | 2004-06-22 | SGD 0.012 TAX EXEMPT | |||
| 2003 | 0.00% | SGD 0 | SGD0.04 | 2003-10-23 | 2003-11-06 | 4% TAX EXEMPT |
| SGD0.06 | 2003-06-05 | 2003-06-20 | 6% TAX EXEMPT | |||
| 2002 | 0.00% | SGD 0 | SGD0.04 | 2002-10-23 | 2002-11-06 | 4% TAX EXEMPT |
| - | 2002-07-10 | - | OFFER OF 1 FOR 5 | |||
| SGD0.06 | 2002-07-10 | 2002-07-26 | 6% TAX EXEMPT | |||
| 2001 | 0.00% | SGD 0 | SGD0.04 | 2001-10-24 | 2001-11-06 | 4% TAX EXEMPT |
| - | 2001-06-27 | - | OFFER OF 1 FOR 4 | |||
| SGD0.06 | 2001-06-27 | 2001-07-11 | 6% TAX EXEMPT | |||
| 2000 | 0.00% | SGD 0 | SGD0.04 | 2000-10-24 | 2000-11-08 | 4% TAX EXEMPT |
| SGD0.06 | 2000-07-13 | 2000-07-26 | 6% TAX EXEMPT | |||
| 1999 | 0.00% | SGD 0 | SGD0.06 | 1999-06-21 | 1999-07-06 | 6% TAX EXEMPT |
| 1998 | 0.00% | SGD 0 | SGD0.06 | 1998-06-24 | 1998-07-10 | 6% TAX EXEMPT |
© 2025 Dividends.sg / More Countries