Spot an error? Let us know.
| Year | Ex Date | Pay Date | Particulars |
|---|---|---|---|
| 2026 | 2026-09-24 | 2026-10-01 | Annual Coupon Rate: 3% |
| 2026 | 2026-03-25 | 2026-04-01 | Annual Coupon Rate: 3% |
| 2025 | 2025-09-24 | 2025-10-01 | Annual Coupon Rate: 3% |
| 2025 | 2025-03-24 | 2025-04-01 | Annual Coupon Rate: 3% |
| 2024 | 2024-09-24 | 2024-10-01 | Annual Coupon Rate: 3% |
© 2026 Dividends.sg