If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2019 | 5.94% | HKD 0.511 | HKD0.2613 | 2019-08-13 | 2019-08-29 | HKD 0.2613 per security/unit |
HKD0.2494 | 2019-02-13 | 2019-03-01 | Rate: HKD 0.2494 Per Security | |||
2018 | 6.00% | HKD 0.516 | HKD0.2634 | 2018-08-10 | 2018-08-29 | HKD 0.2634 TAX EXEMPT |
HKD0.2525 | 2018-02-05 | 2018-02-28 | 010717 - 311217 HKD 0.2525 TAX EXEMPT | |||
2017 | 5.81% | HKD 0.5 | HKD0.2553 | 2017-08-10 | 2017-08-29 | 010117-300617 HKD 0.2553 TAX EXEMPT |
HKD0.2445 | 2017-02-09 | 2017-03-01 | 010716-311216 HKD 0.2445 TAX EXEMPT | |||
2016 | 5.61% | HKD 0.483 | HKD0.2478 | 2016-08-04 | 2016-08-29 | 010116-300616 HKD 0.2478 TAX EXEMPT |
HKD0.235 | 2016-02-03 | 2016-02-29 | 010715-311215 HKD 0.235 TAX EXEMPT | |||
2015 | 5.14% | HKD 0.442 | HKD0.2338 | 2015-08-11 | 2015-08-28 | 010115 - 300615 HKD 0.2338 TAX EXEMPT |
HKD0.208 | 2015-02-03 | 2015-02-27 | 010714 - 311214 HKD 0.208 TAX EXEMPT | |||
2014 | 4.52% | HKD 0.389 | HKD0.2088 | 2014-08-07 | 2014-08-29 | 010114 - 300614 HKD 0.2088 TAX EXEMPT |
HKD0.18 | 2014-02-07 | 2014-02-28 | 010713 - 311213 HKD 0.18 TAX EXEMPT | |||
2013 | 4.02% | HKD 0.345 | HKD0.18 | 2013-07-25 | 2013-08-29 | 010113 - 300613 HKD 0.18 TAX EXEMPT |
HKD0.1653 | 2013-02-05 | 2013-02-28 | 010712 - 311212 HKD 0.1653 TAX EXEMPT | |||
2012 | 3.41% | HKD 0.293 | HKD0.1582 | 2012-08-01 | 2012-08-29 | 010112 - 300612 HKD 0.1582 TAX EXEMPT |
HKD0.135 | 2012-02-09 | 2012-02-29 | 010711 - 311211 HKD 0.135 TAX EXEMPT | |||
2011 | 2.89% | HKD 0.249 | HKD0.128 | 2011-08-03 | 2011-08-29 | 010111 - 300611 HKD 0.128 TAX EXEMPT |
HKD0.1208 | 2011-02-08 | 2011-03-01 | 010710 - 311210 HKD 0.1208 TAX EXEMPT | |||
2010 | 2.66% | HKD 0.229 | HKD0.1227 | 2010-08-10 | 2010-08-27 | 010110 - 300610 HKD 0.1227 TAX EXEMPT |
HKD0.106 | 2010-02-01 | 2010-02-26 | 010709 - 311209 HKD 0.106 TAX EXEMPT | |||
2009 | 4.43% | HKD 0.381 | - | 2009-09-15 | - | OFFER OF 1 FOR 1 @ HKD 2.29 |
HKD0.196 | 2009-08-03 | 2009-08-28 | 010109-300609 HKD 0.196 TAX EXEMPT | |||
HKD0.1851 | 2009-01-30 | 2009-02-27 | 010708-311208 HKD 0.1851 TAX EXEMPT | |||
2008 | 4.18% | HKD 0.359 | HKD0.1851 | 2008-08-05 | 2008-08-29 | 010108 - 300608 HKD 0.1851 TAX EXEMPT |
HKD0.1742 | 2008-02-04 | 2008-02-29 | 010707 - 311207 HKD 0.1742 TAX EXEMPT | |||
2007 | 4.00% | HKD 0.344 | HKD0.177 | 2007-08-06 | 2007-08-29 | 010107 - 300607 HKD 0.177 TAX EXEMPT |
HKD0.1673 | 2007-02-05 | 2007-02-28 | 010706-311206 HKD 0.1673 TAX EXEMPT | |||
2006 | 4.04% | HKD 0.348 | HKD0.1753 | 2006-08-01 | 2006-08-28 | 010106-300606 HKD 0.1753 TAX EXEMPT |
HKD0.1722 | 2006-02-02 | 2006-02-28 | 280605-311205 HKD 0.1722 TAX EXEMPT | |||
2005 | 1.92% | HKD 0.165 | HKD0.1647 | 2005-06-23 | 2005-08-17 | HKD 0.1647 TAX EXEMPT |
The share price is in HKD. The dividends are paid in HKD
Fortune Real Estate Investment Trust, through its subsidiaries, engages in the ownership and investment of retail shopping malls in Hong Kong. As of December 31, 2008, it holds a portfolio of 11 retail malls and properties located in Hong Kong. Fortune Real Estate Investment Trust was founded in 2003 and is based in Singapore, Singapore.© 2021 Dividends.sg