N522100N 270901 (EJUS) SGD 100.6   +0.00% +0.00

Spot an error? Let us know.

Year Ex Date Pay Date Particulars
2026 2026-08-25 2026-09-01 Annual Coupon Rate: 2.875%
2026 2026-02-23 2026-03-02 Annual Coupon Rate: 2.875%
2025 2025-08-25 2025-09-01 Annual Coupon Rate: 2.875%
2025 2025-02-24 2025-03-03 Annual Coupon Rate: 2.875%
2024 2024-08-26 2024-09-02 Annual Coupon Rate: 2.875%
2024 2024-02-23 2024-03-01 Annual Coupon Rate: 2.875%
2023 2023-08-25 2023-09-04 Annual Coupon Rate: 2.875%
2023 2023-02-22 2023-03-01 Annual Coupon Rate: 2.875%

© 2026 Dividends.sg