If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|
2012 | 5.88% | USD 0.001 | 2012-05-02 | 2012-05-31 | 010112 - 310312 USD 0.001 TAX EXEMPT |
USD 0.001 | 2012-01-27 | 2012-02-28 | 011011 - 311211 USD 0.001 TAX EXEMPT | ||
2011 | 111.77% | USD 0.0095 | 2011-10-27 | 2011-11-28 | 010711 - 300911 USD 0.0095 TAX EXEMPT |
USD 0.0008 | 2011-07-26 | 2011-08-26 | 230611 - 300611 USD 0.0008 TAX EXEMPT | ||
USD 0.0087 | 2011-06-20 | 2011-07-21 | 010411 - 220611 USD 0.0087 TAX EXEMPT | ||
USD 0.0095 | 2011-04-27 | 2011-05-27 | 010111 - 310311 USD 0.0095 TAX EXEMPT | ||
USD 0.0095 | 2011-01-25 | 2011-02-25 | 011010 - 311210 USD 0.0095 TAX EXEMPT | ||
2010 | 144.12% | USD 0.0095 | 2010-10-28 | 2010-11-26 | 010710 - 300910 USD 0.0095 TAX EXEMPT |
USD 0.0095 | 2010-07-30 | 2010-08-26 | 010410 - 300610 USD 0.0095 TAX EXEMPT | ||
USD 0.015 | 2010-04-26 | 2010-05-26 | 010110 - 310310 USD 0.015 TAX EXEMPT | ||
USD 0.015 | 2010-01-29 | 2010-03-01 | 011009 - 311209 USD 0.015 TAX EXEMPT | ||
2009 | 278.83% | USD 0.0023 | 2009-10-29 | 2009-11-26 | 170909-300909 USD 0.0023 TAX EXEMPT |
USD 0.0127 | 2009-09-14 | 2009-10-30 | 010709-160909 USD 0.0127 TAX EXEMPT | ||
USD 0.0245 | 2009-07-27 | 2009-08-28 | 010409-300609 USD 0.0245 TAX EXEMPT | ||
USD 0.0245 | 2009-04-27 | 2009-05-29 | 010109-310309 USD 0.0245 TAX EXEMPT | ||
USD 0.0308 | 2009-01-29 | 2009-02-27 | 011008-311208 USD 0.0308 TAX EXEMPT | ||
2008 | 319.41% | USD 0.0305 | 2008-10-28 | 2008-11-28 | 010708-300908 USD 0.0305 TAX EXEMPT |
USD 0.028 | 2008-07-28 | 2008-08-26 | 010408 - 300608 USD 0.028 TAX EXEMPT | ||
USD 0.0259 | 2008-04-29 | 2008-05-30 | 010108-310308 USD 0.0259 TAX EXEMPT | ||
USD 0.0242 | 2008-01-22 | 2008-02-22 | 011007 - 311207 USD 0.0242 TAX EXEMPT | ||
2007 | 133.24% | USD 0.0223 | 2007-10-24 | 2007-11-23 | 010707-300907 USD 0.0223 TAX EXEMPT |
USD 0.023 | 2007-07-25 | 2007-08-23 | 190307 - 300607 USD 0.023 TAX EXEMPT |
© 2019 Dividends.sg