If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Pay Date | Particulars |
---|---|---|---|
2021 | 2021-07-26 | 2021-08-02 | Annual Coupon Rate: 1.75% |
2021 | 2021-01-25 | 2021-02-01 | Annual Coupon Rate: 1.75% |
2020 | 2020-07-24 | 2020-08-03 | Annual Coupon Rate: 1.75% |
2020 | 2020-01-24 | 2020-02-03 | Annual Coupon Rate: 1.75% |
2019 | 2019-07-25 | 2019-08-01 | Rate: 1.75% |
2019 | 2019-01-25 | 2019-02-01 | Rate: 1.75% |
2018 | 2018-07-24 | 2018-08-01 | 1.75% |
The share price is in . The dividends are paid in SGD
© 2021 Dividends.sg