If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Pay Date | Particulars |
---|---|---|---|
2020 | 2020-10-26 | 2020-11-02 | Annual Coupon Rate: 2.625% |
2020 | 2020-04-24 | 2020-05-04 | Annual Coupon Rate: 2.625% |
2019 | 2019-10-24 | 2019-11-01 | Rate: 2.625% |
2019 | 2019-04-24 | 2019-05-02 | Rate: 2.625% |
2018 | 2018-10-24 | 2018-11-01 | 2.625% |
The share price is in . The dividends are paid in SGD
© 2021 Dividends.sg