Spot an error? Let us know.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2026 | 1.08% | SGD 0.01 | SGD0.01 | 2026-05-14 | 2026-05-29 | Rate: SGD 0.01 Per Security |
| 2025 | 3.23% | SGD 0.03 | SGD0.01 | 2025-10-23 | 2025-11-07 | Rate: SGD 0.01 Per Security |
| SGD0.02 | 2025-05-15 | 2025-05-30 | Rate: SGD 0.02 Per Security | |||
| 2024 | 3.44% | SGD 0.032 | SGD0.01 | 2024-09-18 | 2024-09-30 | Rate: SGD 0.01 Per Security |
| SGD0.022 | 2024-05-17 | 2024-05-31 | Rate: SGD 0.022 Per Security | |||
| 2023 | 10.97% | SGD 0.102 | SGD0.022 | 2023-09-18 | 2023-09-29 | Rate: SGD 0.022 Per Security |
| SGD0.05 | 2023-05-17 | 2023-05-31 | Rate: SGD 0.05 Per Security | |||
| SGD0.03 | 2023-05-17 | 2023-05-31 | Rate: SGD 0.03 Per Security | |||
| 2022 | 12.37% | SGD 0.115 | SGD0.065 | 2022-09-20 | 2022-09-30 | Rate: SGD 0.065 Per Security |
| SGD0.03 | 2022-05-19 | 2022-05-31 | Rate: SGD 0.03 Per Security | |||
| SGD0.02 | 2022-05-19 | 2022-05-31 | Rate: SGD 0.02 Per Security |
Listing Date: 02 June 2017 on SGX Mainboard
The share price is in SGD. The dividends are paid in SGD
Address: 30 Cecil Street #10-06/07 , Prudential Tower, Singapore 049712
© 2026 Dividends.sg