Spot an error? Let us know.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2026 | 4.01% | SGD 0.032 | SGD0.011 | 2026-07-01 | 2026-08-03 | Rate: SGD 0.011 Per Security |
| SGD0.004048 | 2026-04-01 | 2026-05-06 | Rate: SGD 0.004048 Per Security | |||
| SGD0.002854 | 2026-04-01 | 2026-05-06 | Rate: SGD 0.002854 Per Security | |||
| SGD0.002371 | 2026-04-01 | 2026-05-06 | Rate: SGD 0.002371 Per Security | |||
| SGD0.001027 | 2026-04-01 | 2026-05-06 | Rate: SGD 0.001027 Per Security | |||
| SGD0.00299 | 2026-01-02 | 2026-02-04 | Rate: SGD 0.00299 Per Security | |||
| SGD0.0015 | 2026-01-02 | 2026-02-04 | Rate: SGD 0.0015 Per Security | |||
| SGD0.00601 | 2026-01-02 | 2026-02-04 | Rate: SGD 0.00601 Per Security |
Listing Date: 29 March 2017 on SGX Mainboard
The share price is in SGD. The dividends are paid in SGD
Address: 12 Marina View , #18-02 Asia Square Tower 2, Singapore 018961
SGX Investor Classification Investors who invest in this product expect low to moderate likelihood of loss of principal investment amount, with generally smaller potential returns. Investors who invest in this product have a basic understanding of financial instruments with standardized terms and no unusual or complicated features.
© 2026 Dividends.sg