Spot an error? Let us know.
| Year | Ex Date | Pay Date | Particulars |
|---|---|---|---|
| 2026 | 2026-06-18 | 2026-06-30 | Rate: 3.9% |
| 2025 | 2025-12-17 | 2025-12-31 | Rate: 3.9% |
| 2024 | 2024-12-18 | 2024-12-30 | Rate: 3.9% |
| 2024 | 2024-06-19 | 2024-07-01 | Rate: 3.9% |
| 2023 | 2023-12-18 | 2024-01-02 | Rate: 3.9% |
| 2023 | 2023-06-07 | 2023-06-30 | Rate: 3.9% |
| 2022 | 2022-12-12 | 2023-01-03 | Rate: 3.9% |
| 2022 | 2022-06-08 | 2022-06-30 | Rate: 3.9% |
© 2026 Dividends.sg