If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2020 | 1.67% | SGD 0.005 | SGD0.005 | 2020-08-04 | 2020-08-18 | Rate: SGD 0.005 Per Security |
| 2018 | 0.50% | SGD 0.002 | SGD0.0015 | 2018-10-31 | 2018-11-16 | SGD 0.0015 ONE-TIER TAX |
| 2017 | 0.33% | SGD 0.001 | SGD0.001 | 2017-07-04 | 2017-07-18 | SGD 0.001 ONE-TIER TAX |
| 2016 | 3.50% | SGD 0.011 | SGD0.003 | 2016-11-03 | 2016-11-18 | SGD 0.003 ONE-TIER TAX |
| SGD0.0075 | 2016-06-23 | 2016-07-08 | SGD 0.0075 ONE-TIER TAX | |||
| 2015 | 5.00% | SGD 0.015 | SGD0.005 | 2015-11-02 | 2015-11-18 | SGD 0.005 ONE-TIER TAX |
| SGD0.01 | 2015-06-30 | 2015-07-15 | SGD 0.01 ONE-TIER TAX | |||
| 2014 | 2.33% | SGD 0.007 | SGD0.005 | 2014-10-31 | 2014-11-18 | SGD 0.005 ONE-TIER TAX |
| SGD0.002 | 2014-07-03 | 2014-07-18 | SGD 0.002 ONE-TIER TAX | |||
| 2012 | 3.83% | SGD 0.012 | SGD0.0005 | 2012-10-30 | 2012-11-15 | SGD 0.0005 ONE-TIER TAX |
| SGD0.01 | 2012-06-28 | 2012-07-20 | SGD 0.01 ONE-TIER TAX | |||
| SGD0.001 | 2012-06-28 | 2012-07-20 | SGD 0.001 ONE-TIER TAX | |||
| 2011 | 4.33% | SGD 0.013 | SGD0.003 | 2011-11-04 | 2011-11-23 | SGD 0.003 ONE-TIER TAX |
| SGD0.01 | 2011-06-30 | 2011-07-18 | SGD 0.01 ONE-TIER TAX | |||
| 2010 | 5.00% | SGD 0.015 | SGD0.005 | 2010-11-04 | 2010-11-24 | SGD 0.005 ONE-TIER TAX |
| - | 2010-07-20 | - | OFFER OF 1 FOR 5 | |||
| SGD0.01 | 2010-06-29 | 2010-07-15 | SGD 0.01 ONE-TIER TAX | |||
| 2009 | 2.33% | SGD 0.007 | SGD0.005 | 2009-11-09 | 2009-11-24 | SGD 0.005 ONE-TIER TAX |
| SGD0.002 | 2009-07-02 | 2009-07-22 | SGD 0.002 ONE-TIER TAX | |||
| 2008 | 5.33% | SGD 0.016 | SGD0.006 | 2008-11-07 | 2008-11-24 | SGD 0.006 ONE-TIER TAX |
| SGD0.01 | 2008-07-02 | 2008-07-22 | SGD 0.01 ONE-TIER TAX | |||
| 2007 | 3.33% | SGD 0.01 | SGD0.005 | 2007-11-27 | 2007-12-12 | SGD 0.005 ONE-TIER TAX |
| SGD0.005 | 2007-07-03 | 2007-07-18 | SGD 0.005 ONE-TIER TAX | |||
| 2006 | 1.00% | SGD 0.003 | SGD0.001 | 2006-11-27 | 2006-12-12 | SGD 0.001 ONE-TIER TAX |
| SGD0.002 | 2006-07-03 | 2006-07-18 | SGD 0.002 ONE-TIER TAX | |||
| 2005 | 2.00% | SGD 0.006 | SGD0.001 | 2005-11-30 | 2005-12-15 | SGD 0.001 ONE-TIER TAX |
| SGD0.005 | 2005-07-01 | 2005-07-18 | SGD 0.005 ONE-TIER TAX | |||
| 2004 | 2.67% | SGD 0.008 | SGD0.003 | 2004-11-26 | 2004-12-13 | SGD 0.003 ONE-TIER TAX |
| SGD0.005 | 2004-07-14 | 2004-07-28 | SGD 0.005 ONE-TIER TAX | |||
| 2003 | 2.67% | SGD 0.008 | SGD0.003 | 2003-11-24 | 2003-12-08 | SGD 0.003 TAX EXEMPT |
| SGD0.005 | 2003-07-10 | 2003-07-30 | SGD 0.005 LESS TAX |
© 2025 Dividends.sg / More Countries