If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2021 | 2.25% | SGD 0.09 | - | 2021-09-13 | 2021-09-17 | Please see details. |
| - | 2021-09-13 | 2021-09-17 | Please see details. | |||
| - | 2021-09-13 | 2021-09-17 | Price: SGD 0.951 Per Security | |||
| SGD0.09 | 2021-05-04 | 2021-05-18 | Rate: SGD 0.09 Per Security | |||
| 2020 | 3.00% | SGD 0.12 | SGD0.12 | 2020-07-07 | 2020-08-20 | SGD 0.12 per security/unit |
| 2019 | 3.00% | SGD 0.12 | SGD0.12 | 2019-04-23 | 2019-05-07 | Rate: SGD 0.12 Per Security |
| 2017 | 2.50% | SGD 0.1 | SGD0.1 | 2017-05-02 | 2017-05-12 | SGD 0.1 ONE-TIER TAX |
| 2016 | 2.25% | SGD 0.09 | SGD0.09 | 2016-04-25 | 2016-05-09 | SGD 0.09 ONE-TIER TAX |
| 2015 | 2.25% | SGD 0.09 | SGD0.09 | 2015-05-07 | 2015-05-18 | SGD 0.09 ONE-TIER TAX |
| 2014 | 2.00% | SGD 0.08 | SGD0.08 | 2014-05-02 | 2014-05-16 | SGD 0.08 ONE-TIER TAX |
| 2013 | 1.75% | SGD 0.07 | SGD0.07 | 2013-05-03 | 2013-05-17 | SGD 0.07 ONE-TIER TAX |
| 2012 | 2.00% | SGD 0.08 | SGD0.02 | 2012-05-07 | 2012-05-22 | SGD 0.02 ONE-TIER TAX |
| SGD0.06 | 2012-05-07 | 2012-05-22 | SGD 0.06 ONE-TIER TAX | |||
| 2011 | 1.50% | SGD 0.06 | SGD0.06 | 2011-05-09 | 2011-05-26 | SGD 0.06 ONE-TIER TAX |
| 2010 | 2.63% | SGD 0.105 | SGD0.05 | 2010-04-26 | 2010-05-13 | SGD 0.05 ONE-TIER TAX |
| SGD0.055 | 2010-04-26 | 2010-05-13 | SGD 0.055 ONE-TIER TAX | |||
| 2009 | 1.75% | SGD 0.07 | SGD0.015 | 2009-05-06 | 2009-05-22 | SGD 0.015 ONE-TIER TAX |
| SGD0.055 | 2009-05-06 | 2009-05-22 | SGD 0.055 ONE-TIER TAX | |||
| - | 2009-02-19 | - | OFFER OF 1 FOR 2 @ SGD 1.3 | |||
| 2008 | 3.75% | SGD 0.15 | SGD0.07 | 2008-05-07 | 2008-05-23 | SGD 0.07 ONE-TIER TAX |
| SGD0.08 | 2008-05-07 | 2008-05-23 | SGD 0.08 ONE-TIER TAX | |||
| 2007 | 3.00% | SGD 0.12 | SGD0.05 | 2007-05-09 | 2007-05-28 | SGD 0.05 ONE-TIER TAX |
| SGD0.0319 | 2007-05-09 | 2007-05-28 | SGD 0.0319 ONE-TIER TAX | |||
| SGD0.0381 | 2007-05-09 | 2007-05-28 | FRANKED SGD 0.0381 LESS TAX | |||
| 2006 | 4.50% | SGD 0.18 | SGD0.12 | 2006-05-09 | 2006-05-26 | SGD 0.12 LESS TAX |
| SGD0.06 | 2006-05-09 | 2006-05-26 | SGD 0.06 LESS TAX | |||
| 2005 | 1.50% | SGD 0.06 | SGD0.01 | 2005-05-06 | 2005-05-25 | SGD 0.01 LESS TAX |
| SGD0.05 | 2005-05-06 | 2005-05-25 | SGD 0.05 LESS TAX | |||
| 2004 | 1.00% | SGD 0.04 | - | 2004-05-11 | - | 1CCT FOR 5SH OFFER OF 1 FOR 5 |
| SGD0.04 | 2004-04-14 | 2004-04-30 | SGD 0.04 LESS TAX | |||
| 2003 | 0.00% | SGD 0 | SGD0.05 | 2003-05-14 | 2003-05-30 | 5% LESS TAX |
| 2002 | 0.00% | SGD 0 | SGD0.03 | 2002-05-09 | 2002-05-31 | 3% LESS TAX |
| 2001 | 0.50% | SGD 0.02 | SGD0.02 | 2001-05-09 | 2001-05-31 | SGD 0.02 LESS TAX |
© 2025 Dividends.sg / More Countries