If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Pay Date | Particulars |
---|---|---|---|
2021 | 2021-03-25 | 2021-04-01 | Annual Coupon Rate: 1.75% |
2020 | 2020-09-24 | 2020-10-01 | Annual Coupon Rate: 1.75% |
2020 | 2020-03-25 | 2020-04-01 | Annual Coupon Rate: 1.75% |
2019 | 2019-09-24 | 2019-10-01 | Rate: 1.75% |
2019 | 2019-03-25 | 2019-04-01 | Rate: 1.75% |
2018 | 2018-09-21 | 2018-10-01 | 1.75% |
2018 | 2018-03-22 | 2018-04-02 | 1.75% |
2017 | 2017-09-22 | 2017-10-02 | 1.75% |
The share price is in . The dividends are paid in SGD
© 2021 Dividends.sg