Spot an error? Let us know.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2026 | 3.30% | USD 0.029 | USD0.009 | 2026-07-09 | 2026-07-24 | Rate: USD 0.009 Per Security |
| SGD0.0257 | 2026-01-08 | 2026-01-23 | Rate: SGD 0.0257 Per Security | |||
| 2025 | 2.77% | USD 0.024 | SGD0.0314 | 2025-01-09 | 2025-01-24 | Rate: SGD 0.0314 Per Security |
| 2024 | 4.25% | USD 0.037 | SGD0.016 | 2024-07-10 | 2024-07-25 | Rate: SGD 0.016 Per Security |
| SGD0.0321 | 2024-01-10 | 2024-01-30 | Rate: SGD 0.0321 Per Security | |||
| 2023 | 4.09% | USD 0.036 | SGD0.01653 | 2023-07-12 | 2023-07-26 | Rate: SGD 0.01653 Per Security |
| USD0.023 | 2023-01-10 | 2023-01-31 | Rate: USD 0.023 Per Security | |||
| 2022 | 3.77% | USD 0.033 | USD0.01 | 2022-07-08 | 2022-07-29 | Rate: USD 0.01 Per Security |
| USD0.023 | 2022-01-11 | 2022-01-25 | Rate: USD 0.023 Per Security |
Listing Date: 20 October 2016 on SGX Mainboard
The share price is in SGD. The dividends are paid in USD
Address: 250 North Bridge Road , #06-00 Raffles City Tower, Singapore 179101
© 2026 Dividends.sg