Spot an error? Let us know.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2026 | 3.04% | SGD 0.03 | SGD0.0145 | 2026-05-14 | 2026-06-22 | Rate: SGD 0.0145 Per Security |
| SGD0.0013 | 2026-05-14 | 2026-06-22 | Rate: SGD 0.0013 Per Security | |||
| SGD0.0023 | 2026-05-14 | 2026-06-22 | SGD 0.0023 per security/unit | |||
| SGD0.0114 | 2026-05-14 | 2026-06-22 | Rate: SGD 0.0114 Per Security | |||
| 2025 | 6.13% | SGD 0.06 | SGD0.0211 | 2025-11-18 | 2025-12-23 | Rate: SGD 0.0211 Per Security |
| SGD0.0026 | 2025-11-18 | 2025-12-23 | Rate: SGD 0.0026 Per Security | |||
| SGD0.0034 | 2025-11-18 | 2025-12-23 | Rate: SGD 0.0034 Per Security | |||
| SGD0.0024 | 2025-11-18 | 2025-12-23 | SGD 0.0024 per security/unit | |||
| SGD0.0127 | 2025-05-19 | 2025-06-18 | Rate: SGD 0.0127 Per Security | |||
| SGD0.0048 | 2025-05-19 | 2025-06-18 | Rate: SGD 0.0048 Per Security | |||
| SGD0.001 | 2025-05-19 | 2025-06-18 | SGD 0.001 per security/unit | |||
| SGD0.0115 | 2025-05-19 | 2025-06-18 | Rate: SGD 0.0115 Per Security | |||
| 2024 | 7.01% | SGD 0.068 | SGD0.0078 | 2024-11-13 | 2024-12-17 | Rate: SGD 0.0078 Per Security |
| SGD0.0026 | 2024-11-13 | 2024-12-17 | SGD 0.0026 per security/unit | |||
| SGD0.0075 | 2024-11-13 | 2024-12-17 | Rate: SGD 0.0075 Per Security | |||
| SGD0.0153 | 2024-11-13 | 2024-12-17 | Rate: SGD 0.0153 Per Security | |||
| SGD0.0226 | 2024-05-14 | 2024-06-18 | Rate: SGD 0.0226 Per Security | |||
| SGD0.0036 | 2024-05-14 | 2024-06-18 | Rate: SGD 0.0036 Per Security | |||
| SGD0.0037 | 2024-05-14 | 2024-06-18 | SGD 0.0037 per security/unit | |||
| SGD0.0049 | 2024-05-14 | 2024-06-18 | Rate: SGD 0.0049 Per Security | |||
| 2023 | 7.26% | SGD 0.07 | SGD0.0035 | 2023-11-09 | 2023-12-14 | SGD 0.0035 per security/unit |
| SGD0.0214 | 2023-11-09 | 2023-12-14 | Rate: SGD 0.0214 Per Security | |||
| SGD0.0031 | 2023-11-09 | 2023-12-14 | Rate: SGD 0.0031 Per Security | |||
| SGD0.0072 | 2023-11-09 | 2023-12-14 | Rate: SGD 0.0072 Per Security | |||
| SGD0.0043 | 2023-05-11 | 2023-06-15 | SGD 0.0043 per security/unit | |||
| SGD0.0269 | 2023-05-11 | 2023-06-15 | Rate: SGD 0.0269 Per Security | |||
| SGD0.0008 | 2023-05-11 | 2023-06-15 | Rate: SGD 0.0008 Per Security | |||
| SGD0.0032 | 2023-05-11 | 2023-06-15 | Rate: SGD 0.0032 Per Security | |||
| 2022 | 7.86% | SGD 0.076 | SGD0.0164 | 2022-11-17 | 2022-12-15 | Rate: SGD 0.0164 Per Security |
| SGD0.0014 | 2022-11-17 | 2022-12-15 | Rate: SGD 0.0014 Per Security | |||
| SGD0.0049 | 2022-11-17 | 2022-12-15 | SGD 0.0049 per security/unit | |||
| SGD0.015 | 2022-11-17 | 2022-12-15 | Rate: SGD 0.015 Per Security | |||
| SGD0.026 | 2022-05-13 | 2022-06-17 | Rate: SGD 0.026 Per Security | |||
| SGD0.0056 | 2022-05-13 | 2022-06-17 | SGD 0.0056 per security/unit | |||
| SGD0.0069 | 2022-05-13 | 2022-06-17 | Rate: SGD 0.0069 Per Security |
https://www.frasersproperty.com/reits/flct
Listing Date: 20 June 2016 on SGX Mainboard
The share price is in SGD. The dividends are paid in SGD
Address: 438 Alexandra Road , #21-00 Alexandra Point, Singapore 119958
Frasers Logistics & Commercial Trust ("FLCT") is a Singapore real estate investment trust established with the investment strategy of principally investing, directly or indirectly, in a diversified portfolio of income-producing real estate assets which are predominantly used for logistics, industrial or commercial purposes, whether wholly or partially, as well as such industrial real estate-related assets in connection with the foregoing, across five major developed markets â Australia, Germany, Singapore, the United Kingdom and the Netherlands. Frasers Logistics & Commercial Asset Management Pte. Ltd. is the manager of Frasers Logistics & Commercial Trust. FLCT was listed on the Mainboard of Singapore Exchange Securities Trading Limited on 20 June 2016 as Frasers Logistics & Industrial Trust and was subsequently renamed Frasers Logistics & Commercial Trust on 29 April 2020 following the completion of a merger with Frasers Commercial Trust.
© 2026 Dividends.sg