If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Ex Date | Pay Date | Particulars |
|---|---|---|---|
| 1970 | 1970-01-01 | 2020-05-18 | Rate: 5.15% |
| 2019 | 2019-11-08 | 2019-11-18 | Rate: 5.15% |
| 2019 | 2019-11-08 | 2019-11-18 | Rate: 5.15% |
| 2017 | 2017-05-08 | 2017-05-18 | 181116 - 170517 5.15% |
| 2016 | 2016-11-09 | 2016-11-18 | 180516 - 171116 5.15% |
© 2025 Dividends.sg / More Countries