BUND CENTER INVESTMENT LTD (BTE) SGD 0.38   +2.63% +0.01

Dividend Yield(TTM) = 7.37%

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Yield Total Amount Ex Date Pay Date Particulars
20237.37%SGD 0.028 SGD0.028 2023-08-29 2023-09-08 Rate: SGD 0.028 Per Security
20229.21%SGD 0.035 SGD0.035 2022-08-31 2022-09-09 Rate: SGD 0.035 Per Security
20217.89%SGD 0.03 SGD0.03 2021-11-22 2021-11-30 Rate: SGD 0.03 Per Security
20207.89%SGD 0.03 SGD0.02 2020-11-23 2020-12-01 Rate: SGD 0.02 Per Security
SGD0.01 2020-05-20 2020-05-29 Rate: SGD 0.01 Per Security
20195.79%SGD 0.022 SGD0.022 2019-04-29 2019-05-09 Rate: SGD 0.022 Per Security
201619.47%SGD 0.074 SGD0.031 2016-12-01 2016-12-12 SGD 0.031
SGD0.043 2016-06-13 2016-06-24 SGD 0.043
- 2016-05-03 - SHARE CONSOL OFFER OF 1 FOR 4
20148.42%SGD 0.032 SGD0.032 2014-08-21 2014-09-03 SGD 0.032
20132.63%SGD 0.01 SGD0.01 2013-08-16 2013-09-03 SGD 0.01
20121.84%SGD 0.007 SGD0.0007 2012-11-14 2012-12-03 SGD 0.0007
SGD0.0063 2012-11-14 2012-12-03 SGD 0.0063

BUND CENTER INVESTMENT LTD

http://www.bundcenter.com/

ListedDate: 30 June 2010 on SGX Mainboard

The share price is in SGD. The dividends are paid in SGD

Address: Clarendon House , 2 Church Street, Hamilton HM 11

The Group is engaged in investment holding property businesses in PRC. Currently, it is engaged in: (a) the ownership of The Westin Bund Center Shanghai, a five-star hotel in Shanghai that is currently managed by Starwood/Westin Management; and (b) the ownership and management of commercial and retail properties, namely our Bund Center office tower in Shanghai and our Golden Center, a six-storey retail complex in Ningbo, Zhejiang Province, PRC.


© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.