If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2016 | 0.84% | SGD 0.01 | SGD0.01 | 2016-11-15 | 2016-11-25 | SGD 0.01 ONE-TIER TAX |
| - | 2016-01-05 | - | SHARE CONSOL OFFER OF 1 FOR 5 | |||
| 2015 | 0.08% | SGD 0.001 | SGD0.001 | 2015-11-05 | 2015-11-19 | SGD 0.001 ONE-TIER TAX |
| 2014 | 0.84% | SGD 0.01 | SGD0.01 | 2014-12-30 | 2015-01-14 | SGD 0.01 ONE-TIER TAX |
| 2013 | 0.84% | SGD 0.01 | SGD0.005 | 2013-11-05 | 2013-11-19 | SGD 0.005 ONE-TIER TAX |
| SGD0.005 | 2013-07-04 | 2013-07-17 | SGD 0.005 ONE-TIER TAX | |||
| 2012 | 0.84% | SGD 0.01 | SGD0.005 | 2012-11-05 | 2012-11-20 | SGD 0.005 ONE-TIER TAX |
| SGD0.005 | 2012-04-02 | 2012-04-19 | SGD 0.005 ONE-TIER TAX | |||
| 2011 | 1.26% | SGD 0.015 | SGD0.005 | 2011-11-15 | 2011-11-30 | SGD 0.005 ONE-TIER TAX |
| SGD0.005 | 2011-07-07 | 2011-07-20 | SGD 0.005 ONE-TIER TAX | |||
| SGD0.005 | 2011-03-31 | 2011-04-18 | SGD 0.005 ONE-TIER TAX | |||
| 2010 | 0.84% | SGD 0.01 | SGD0.005 | 2010-11-03 | 2010-11-22 | SGD 0.005 ONE-TIER TAX |
| SGD0.005 | 2010-04-08 | 2010-04-22 | SGD 0.005 ONE-TIER TAX | |||
| 2009 | 0.84% | SGD 0.01 | SGD0.01 | 2009-11-03 | 2009-11-18 | SGD 0.01 ONE-TIER TAX |
| 2008 | 2.94% | SGD 0.035 | SGD0.015 | 2008-12-04 | 2008-12-19 | SGD 0.015 ONE-TIER TAX |
| SGD0.01 | 2008-12-04 | 2008-12-19 | SGD 0.01 ONE-TIER TAX | |||
| SGD0.01 | 2008-04-18 | 2008-05-06 | SGD 0.01 ONE-TIER TAX | |||
| 2007 | 4.47% | SGD 0.053 | - | 2007-10-31 | - | OFFER OF 1 FOR 4 @ SGD 0.1 |
| SGD0.025 | 2007-10-31 | 2007-12-11 | SGD 0.025 NET OF TAX | |||
| SGD0.01 | 2007-10-31 | 2007-11-22 | SGD 0.01 LESS TAX | |||
| SGD0.005 | 2007-10-31 | 2007-11-22 | SGD 0.005 LESS TAX | |||
| SGD0.005 | 2007-06-21 | 2007-07-16 | SGD 0.005 LESS TAX | |||
| SGD0.0082 | 2007-03-12 | 2007-03-28 | SGD 0.0082 NET OF TAX | |||
| 2006 | 4.31% | SGD 0.051 | - | 2006-11-01 | - | OFFER OF 1 FOR 4 @ SGD 0.1 |
| SGD0.03125 | 2006-11-01 | 2006-12-11 | SGD 0.03125 LESS TAX | |||
| SGD0.015 | 2006-11-01 | 2006-11-22 | SGD 0.015 LESS TAX | |||
| SGD0.005 | 2006-11-01 | 2006-11-22 | SGD 0.005 LESS TAX | |||
| - | 2006-01-17 | - | OFFER OF 1 FOR 5 | |||
| 2005 | 2.52% | SGD 0.03 | SGD0.025 | 2005-11-17 | 2005-12-01 | SGD 0.025 LESS TAX |
| SGD0.005 | 2005-11-17 | 2005-12-01 | SGD 0.005 LESS TAX | |||
| 2004 | 0.00% | SGD 0 | SGD0.1 | 2004-12-03 | 2004-12-28 | 10% LESS TAX |
| SGD0.05 | 2004-12-03 | 2004-12-28 | 5% LESS TAX | |||
| 2003 | 0.00% | SGD 0 | SGD0.05 | 2003-12-24 | 2004-01-08 | 5% LESS TAX |
| 2002 | 0.00% | SGD 0 | SGD0.05 | 2002-12-24 | 2003-01-10 | 5% LESS TAX |
| 2001 | 0.00% | SGD 0 | SGD0.03 | 2001-12-26 | 2002-01-11 | 3% LESS TAX |
| SGD0.03 | 2001-01-08 | 2001-01-22 | 3% LESS TAX | |||
| 2000 | 0.00% | SGD 0 | SGD0.05 | 2000-01-19 | 2000-02-03 | 5% LESS TAX |
| 1999 | 0.00% | SGD 0 | SGD0.03 | 1999-01-27 | 1999-02-12 | 3% LESS TAX |
| 1998 | 0.00% | SGD 0 | SGD0.05 | 1998-02-02 | 1998-02-19 | 5% LESS TAX |
| - | 1998-02-02 | - | OFFER OF 1 FOR 5 | |||
| 1997 | 0.00% | SGD 0 | SGD0.1 | 1997-01-06 | 1997-01-27 | 10% LESS TAX |
| 1996 | 0.00% | SGD 0 | SGD0.1 | 1996-01-26 | 1996-02-14 | 10% LESS TAX |
| 1995 | 0.00% | SGD 0 | SGD0.1 | 1995-01-03 | 1995-01-27 | 10% LESS TAX |
© 2025 Dividends.sg / More Countries