If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|
2017 | 9.62% | SGD 0.03 | 2017-03-06 | 2017-03-22 | SGD 0.03 ONE-TIER TAX |
SGD 0.02 | 2017-03-06 | 2017-03-22 | SGD 0.02 ONE-TIER TAX | ||
2016 | 9.62% | SGD 0.05 | 2016-05-26 | 2016-06-10 | SGD 0.05 ONE-TIER TAX |
2015 | 1.92% | - | 2015-11-20 | - | SHARE CONSOL OFFER OF 1 FOR 2 |
SGD 0.01 | 2015-06-11 | 2015-06-24 | SGD 0.01 ONE-TIER TAX | ||
2014 | 7.69% | SGD 0.02 | 2014-10-29 | 2014-11-14 | SGD 0.02 ONE-TIER TAX |
SGD 0.01 | 2014-10-29 | 2014-11-14 | SGD 0.01 ONE-TIER TAX | ||
- | 2014-04-11 | - | 1WRTSFOR2SHS OFFER OF 1 FOR 2 @ SGD 0.001 | ||
SGD 0.01 | 2014-02-19 | 2014-03-04 | SGD 0.01 ONE-TIER TAX | ||
2013 | 3.85% | SGD 0.02 | 2013-10-30 | 2013-11-15 | SGD 0.02 ONE-TIER TAX |
2012 | 0.00% | - | 2012-12-04 | - | WARRANTS ISSUE OFFER OF 1 FOR 4 @ SGD 0.05 |
2011 | 1.92% | SGD 0.01 | 2011-10-31 | 2011-11-16 | SGD 0.01 ONE-TIER TAX |
2010 | 1.92% | SGD 0.008 | 2010-10-18 | 2010-11-03 | SGD 0.008 ONE-TIER TAX |
SGD 0.002 | 2010-10-18 | 2010-11-03 | SGD 0.002 ONE-TIER TAX | ||
2009 | 1.92% | SGD 0.008 | 2009-11-03 | 2009-11-16 | SGD 0.008 ONE-TIER TAX |
SGD 0.002 | 2009-11-03 | 2009-11-16 | SGD 0.002 ONE-TIER TAX | ||
- | 2009-10-27 | - | 2WTS FOR 5SH OFFER OF 2 FOR 5 @ SGD 0.01 | ||
2008 | 1.54% | SGD 0.008 | 2008-11-13 | 2008-11-28 | SGD 0.008 ONE-TIER TAX |
© 2019 Dividends.sg