If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Ex Date | Pay Date | Particulars |
|---|---|---|---|
| 2025 | 2025-07-25 | 2025-08-01 | Annual Coupon Rate: 2.25% |
| 2025 | 2025-01-23 | 2025-02-03 | Annual Coupon Rate: 2.25% |
| 2024 | 2024-07-25 | 2024-08-01 | Annual Coupon Rate: 2.25% |
| 2024 | 2024-01-25 | 2024-02-01 | Annual Coupon Rate: 2.25% |
| 2023 | 2023-07-25 | 2023-08-01 | Annual Coupon Rate: 2.25% |
| 2023 | 2023-01-25 | 2023-02-01 | Annual Coupon Rate: 2.25% |
| 2022 | 2022-07-25 | 2022-08-01 | Annual Coupon Rate: 2.25% |
| 2022 | 2022-01-25 | 2022-02-03 | Annual Coupon Rate: 2.25% |
| 2021 | 2021-07-26 | 2021-08-02 | Annual Coupon Rate: 2.25% |
| 2021 | 2021-01-25 | 2021-02-01 | Annual Coupon Rate: 2.25% |
| 2020 | 2020-07-24 | 2020-08-03 | Annual Coupon Rate: 2.25% |
| 2020 | 2020-01-24 | 2020-02-03 | Annual Coupon Rate: 2.25% |
| 2017 | 2017-07-24 | 2017-08-01 | 2.25% |
| 2017 | 2017-01-23 | 2017-02-01 | 2.25% |
© 2025 Dividends.sg / More Countries