If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Pay Date | Particulars |
---|---|---|---|
2021 | 2021-02-22 | 2021-03-01 | Annual Coupon Rate: 2.75% |
2020 | 2020-08-25 | 2020-09-01 | Annual Coupon Rate: 2.75% |
2020 | 2020-02-24 | 2020-03-02 | Annual Coupon Rate: 2.75% |
2019 | 2019-08-26 | 2019-09-02 | Rate: 2.75% |
2019 | 2019-02-22 | 2019-03-01 | Rate: 2.75% |
2018 | 2018-08-24 | 2018-09-03 | 2.75% |
2018 | 2018-02-21 | 2018-03-01 | 2.75% |
2017 | 2017-08-24 | 2017-09-04 | 2.75% |
2017 | 2017-02-21 | 2017-03-01 | 2.75% |
2016 | 2016-08-24 | 2016-09-01 | 2.75% |
The share price is in . The dividends are paid in SGD
No data© 2021 Dividends.sg