If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2019 | 2.21% | SGD 0.02 | SGD0.02 | 2019-04-30 | 2019-05-17 | Rate: SGD 0.02 Per Security |
| 2017 | 2.21% | SGD 0.02 | SGD0.02 | 2017-04-21 | 2017-05-09 | SGD 0.02 ONE-TIER TAX |
| 2016 | 2.21% | SGD 0.02 | SGD0.02 | 2016-05-06 | 2016-05-25 | SGD 0.02 ONE-TIER TAX |
| 2015 | 1.10% | SGD 0.01 | SGD0.01 | 2015-05-19 | 2015-05-29 | SGD 0.01 ONE-TIER TAX |
| 2014 | 3.31% | SGD 0.03 | SGD0.02 | 2014-09-18 | 2014-11-11 | SCRIPDIVSCHEME SGD 0.02 ONE-TIER TAX |
| SGD0.01 | 2014-02-25 | 2014-03-13 | SGD 0.01 ONE-TIER TAX | |||
| 2013 | 3.31% | SGD 0.03 | SGD0.02 | 2013-11-05 | 2013-12-20 | SCRIPDIVSCHEM SGD 0.02 ONE-TIER TAX |
| SGD0.01 | 2013-02-20 | 2013-03-15 | SGD 0.01 ONE-TIER TAX | |||
| 2012 | 3.31% | SGD 0.03 | SGD0.02 | 2012-10-30 | 2012-11-23 | SGD 0.02 ONE-TIER TAX |
| SGD0.01 | 2012-02-24 | 2012-03-16 | SGD 0.01 ONE-TIER TAX | |||
| 2011 | 3.31% | SGD 0.03 | SGD0.02 | 2011-10-31 | 2011-11-18 | SGD 0.02 ONE-TIER TAX |
| SGD0.01 | 2011-02-24 | 2011-03-10 | SGD 0.01 ONE-TIER TAX | |||
| 2010 | 3.31% | SGD 0.03 | SGD0.02 | 2010-11-04 | 2010-11-23 | SGD 0.02 ONE-TIER TAX |
| SGD0.01 | 2010-02-23 | 2010-03-10 | SGD 0.01 ONE-TIER TAX | |||
| 2009 | 3.31% | SGD 0.03 | SGD0.02 | 2009-10-29 | 2009-11-12 | SGD 0.02 ONE-TIER TAX |
| SGD0.01 | 2009-02-19 | 2009-03-05 | SGD 0.01 ONE-TIER TAX | |||
| 2008 | 3.31% | SGD 0.03 | SGD0.019 | 2008-10-31 | 2008-11-13 | SGD 0.019 ONE-TIER TAX |
| SGD0.011 | 2008-02-18 | 2008-03-10 | SGD 0.011 ONE-TIER TAX | |||
| 2007 | 3.09% | SGD 0.028 | SGD0.018 | 2007-11-01 | 2007-11-14 | SGD 0.018 ONE-TIER TAX |
| SGD0.01 | 2007-02-26 | 2007-03-09 | SGD 0.01 ONE-TIER TAX | |||
| 2006 | 3.09% | SGD 0.028 | SGD0.018 | 2006-10-31 | 2006-11-20 | SGD 0.018 ONE-TIER TAX |
| SGD0.01 | 2006-02-24 | 2006-03-17 | SGD 0.01 ONE-TIER TAX | |||
| 2005 | 2.87% | SGD 0.026 | SGD0.012 | 2005-10-28 | 2005-11-22 | SGD 0.012 ONE-TIER TAX |
| SGD0.004 | 2005-10-28 | 2005-11-21 | SGD 0.004 LESS TAX | |||
| - | 2005-06-14 | - | OFFER OF 1 FOR 4 @ SGD 0.3 | |||
| SGD0.01 | 2005-02-24 | 2005-03-18 | SGD 0.01 LESS TAX | |||
| 2004 | 3.23% | SGD 0.029 | SGD0.01925 | 2004-10-29 | 2004-11-19 | SGD 0.01925 LESS TAX |
| SGD0.01 | 2004-02-23 | 2004-03-10 | SGD 0.01 LESS TAX | |||
| 2003 | 3.20% | SGD 0.029 | SGD0.019 | 2003-10-10 | 2003-10-28 | SGD 0.019 LESS TAX |
| SGD0.01 | 2003-03-11 | 2003-03-28 | SGD 0.01 LESS TAX | |||
| 2002 | 2.98% | SGD 0.027 | SGD0.017 | 2002-11-15 | 2002-11-29 | SGD 0.017 LESS TAX |
| SGD0.01 | 2002-03-12 | 2002-03-28 | SGD 0.01 LESS TAX | |||
| 2001 | 2.76% | SGD 0.025 | SGD0.025 | 2001-10-15 | 2001-10-29 | SGD 0.025 LESS TAX |
© 2025 Dividends.sg / More Countries