If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2017 | 58.24% | SGD 0.008 | HKD0.045 | 2017-05-09 | 2017-05-23 | HKD 0.045 |
| 2016 | 86.06% | SGD 0.011 | HKD0.0665 | 2016-05-06 | 2016-05-24 | HKD 0.0665 |
| 2015 | 1.72% | SGD 0 | - | 2015-05-20 | - | SHARE CONSOL OFFER OF 1 FOR 50 |
| HKD0.00133 | 2015-05-07 | 2015-05-21 | HKD 0.00133 | |||
| 2014 | 0.00% | SGD 0 | - | 2014-08-20 | - | OFFER OF 1 FOR 2 @ SGD 0.008 |
| 2012 | 0.00% | SGD 0 | - | 2012-01-30 | - | OFFER OF 3 FOR 1 @ SGD 0.015 |
| 2007 | 51.77% | SGD 0.007 | HKD0.04 | 2007-05-08 | 2007-06-04 | HKD 0.04 |
© 2025 Dividends.sg / More Countries