If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Ex Date | Pay Date | Particulars |
|---|---|---|---|
| 2022 | 2022-05-05 | 2022-05-23 | Rate: 100% |
| 2022 | 2022-05-05 | 2022-05-23 | Rate: 3.65% |
| 2022 | 2022-05-05 | 2022-05-23 | Rate: 100% |
| 2022 | 2022-05-05 | 2022-05-23 | Annual Coupon Rate: 3.65% |
| 2021 | 2021-11-03 | 2021-11-22 | Rate: 3.65% |
| 2021 | 2021-05-06 | 2021-05-24 | Rate: 3.65% |
| 2020 | 2020-11-05 | 2020-11-23 | Rate: 3.65% |
| 2020 | 2020-05-05 | 2020-05-22 | Rate: 3.65% |
| 2020 | 2020-05-05 | 2020-05-22 | Annual Coupon Rate: 3.65% |
| 2019 | 2019-11-06 | 2019-11-22 | Rate: 3.65% |
© 2025 Dividends.sg / More Countries