If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Pay Date | Particulars |
---|---|---|---|
2017 | 2017-09-22 | 2017-10-02 | REDEMPTION 100% |
2017 | 2017-09-22 | 2017-10-02 | 1.375% |
2017 | 2017-03-24 | 2017-04-03 | 1.375% |
2016 | 2016-09-23 | 2016-10-03 | 1.375% |
2016 | 2016-03-23 | 2016-04-01 | 1.375% |
The share price is in . The dividends are paid in SGD
No data© 2021 Dividends.sg